Yacktman Asset Management
YACKTMAN ASSET MANAGEMENT LP · CIK 0000905567 · AUSTIN, TX · Quarter end: 2026-06-30 · Filed on: 2026-08-11 · Open the SEC source ↗Value Investor
Portfolio Value (AUM)Total value of the fund's US stock portfolio reported to the SEC.
$8.09B
2026 Q2
Positions
74
Top-10 ConcentrationHow much of the portfolio sits in the 10 largest holdings. High = concentrated bets.
48.2%
Est. Net Flow (Q)
—
2026 Q2
AUM History
Quarterly History · 40 Quarter
| Quarter | Filed | Holdings | Total Value | Turnover % | Top 10 |
|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-11 | 74 | $8.09B | 1.8% | CNQ, BRK-B, GOOG, SCHW, MSFT, UHAL-B, JNJ, PG, PEP, FOX |
| 2026 Q1 | 2026-05-01 | 76 | $7.50B | 3.7% | CNQ, MSFT, SCHW, GOOG, PEP, JNJ, FOX, PG, UHAL-B, RS |
| 2025 Q4 | 2026-02-03 | 72 | $7.14B | 2.1% | CNQ, MSFT, SCHW, FOX, GOOG, PEP, PG, UHAL-B, JNJ, CTSH |
| 2025 Q3 | 2025-11-04 | 70 | $7.26B | 1.2% | CNQ, MSFT, SCHW, FOX, PG, UHAL-B, PEP, GOOG, JNJ, NWSA |
| 2025 Q2 | 2025-08-06 | 70 | $7.44B | 0.5% | CNQ, MSFT, SCHW, UHAL-B, PG, FOX, PEP, CTSH, NWSA, RS |
| 2025 Q1 | 2025-04-30 | 70 | $7.61B | 0.5% | CNQ, MSFT, SCHW, PG, UHAL-B, FOX, PEP, CTSH, NWSA, JNJ |
| 2024 Q4 | 2025-01-29 | 71 | $8.55B | 0.0% | CNQ, MSFT, UHAL-B, PG, SCHW, FOX, GOOG, PEP, CTSH, NWSA |
| 2024 Q3 | 2024-10-30 | 71 | $9.75B | 2.1% | CNQ, MSFT, UHAL-B, PG, PEP, CTSH, GOOG, SCHW, NWSA, FOX |
| 2024 Q2 | 2024-08-02 | 72 | $10.66B | 0.8% | CNQ, MSFT, GOOG, SCHW, UHAL-B, PEP, PG, NWSA, CTSH, FANG |
| 2024 Q1 | 2024-05-02 | 73 | $11.12B | 3.3% | CNQ, MSFT, GOOG, UHAL-B, SCHW, PEP, PG, NWSA, CTSH, RS |
| 2023 Q4 | 2024-02-02 | 70 | $10.75B | 0.0% | CNQ, MSFT, GOOG, UHAL-B, SCHW, PEP, NWSA, CTSH, PG, RS |
| 2023 Q3 | 2023-11-01 | 70 | $10.15B | 1.9% | CNQ, MSFT, GOOG, PEP, UHAL-B, PG, CTSH, SCHW, NWSA, RS |
| 2023 Q2 | 2023-08-08 | 67 | $10.55B | 2.7% | CNQ, MSFT, GOOG, PEP, PG, SCHW, CTSH, UHAL-B, RS, JNJ |
| 2023 Q1 | 2023-05-08 | 68 | $10.11B | 0.4% | CNQ, MSFT, PEP, GOOG, PG, BKNG, UHAL-B, SCHW, CTSH, RS |
| 2022 Q4 | 2023-01-26 | 68 | $10.04B | 5.0% | CNQ, PEP, MSFT, PG, UHAL-B, GOOG, JNJ, SCHW, BKNG, NWSA |
| 2022 Q3 | 2022-11-07 | 67 | $9.17B | 6.8% | CNQ, PEP, MSFT, GOOG, UHAL, PG, JNJ, CTSH, SCHW, BKNG |
| 2022 Q2 | 2022-08-04 | 65 | $9.64B | 1.9% | CNQ, PEP, MSFT, GOOG, PG, JNJ, CTSH, UHAL, SYY, KO |
| 2022 Q1 | 2022-05-02 | 64 | $11.21B | 0.9% | CNQ, PEP, MSFT, GOOG, CTSH, PG, UHAL, KO, JNJ, SYY |
| 2021 Q4 | 2022-02-02 | 64 | $11.22B | 2.5% | PEP, CNQ, MSFT, GOOG, PG, CTSH, KO, JNJ, BKNG, SYY |
| 2021 Q3 | 2021-11-01 | 62 | $10.40B | 0.1% | PEP, GOOG, CNQ, MSFT, PG, CTSH, SYY, NWSA, BKNG, DIS |
| 2021 Q2 | 2021-08-03 | 64 | $10.31B | 1.3% | PEP, GOOG, MSFT, CNQ, PG, SYY, NWSA, DIS, JNJ, BKNG |
| 2021 Q1 | 2021-05-04 | 66 | $9.57B | 8.3% | MSFT, GOOG, PEP, SYY, PG, DIS, NWSA, BKNG, JNJ, CTSH |
| 2020 Q4 | 2021-02-01 | 61 | $8.09B | 2.7% | PEP, SYY, PG, DIS, MSFT, GOOG, NWSA, BKNG, CTSH, KO |
| 2020 Q3 | 2020-10-30 | 60 | $6.74B | 0.5% | PEP, PG, MSFT, DIS, SYY, GOOG, JNJ, KO, FOX, CTSH |
| 2020 Q2 | 2020-08-06 | 60 | $6.27B | 2.0% | PEP, MSFT, PG, GOOG, DIS, SYY, JNJ, FOX, KO, BKNG |
| 2020 Q1 | 2020-05-04 | 57 | $6.03B | 3.6% | PEP, JNJ, MSFT, PG, DIS, BKNG, SYY, KO, GOOG, ORCL |
| 2019 Q4 | 2020-02-04 | 48 | $7.91B | 0.0% | PG, PEP, DIS, JNJ, KO, BKNG, M, MSFT, ORCL, SYY |
| 2019 Q3 | 2019-11-05 | 48 | $8.14B | 0.2% | PEP, PG, JNJ, DIS, KO, ORCL, MSFT, BKNG, M, SYY |
| 2019 Q2 | 2019-08-02 | 46 | $8.33B | 3.7% | PG, PEP, KO, JNJ, DIS, ORCL, MSFT, BKNG, SYY, FOX |
| 2019 Q1 | 2019-05-02 | 44 | $8.09B | 34.4% | PG, PEP, JNJ, KO, ORCL, DIS, MSFT, BKNG, SYY, CSCO |
| 2018 Q4 | 2019-02-04 | 43 | $7.84B | 0.3% | PG, 90130A200, PEP, KO, ORCL, JNJ, MSFT, 90130A101, CSCO, SYY |
| 2018 Q3 | 2018-11-08 | 43 | $8.34B | 0.1% | PG, 90130A200, PEP, ORCL, JNJ, KO, MSFT, 90130A101, CSCO, SYY |
| 2018 Q2 | 2018-08-03 | 39 | $8.05B | 1.2% | PG, 90130A200, PEP, KO, JNJ, ORCL, MSFT, 90130A101, SYY, CSCO |
| 2018 Q1 | 2018-05-09 | 45 | $9.72B | 0.1% | PG, 90130A101, 90130A200, PEP, KO, JNJ, ORCL, CSCO, MSFT, SYY |
| 2017 Q4 | 2018-02-02 | 44 | $10.38B | 1.2% | PG, 90130A101, 90130A200, PEP, CSCO, JNJ, KO, ORCL, MSFT, SYY |
| 2017 Q3 | 2017-11-03 | 46 | $10.35B | 0.9% | PG, 90130A101, PEP, CSCO, JNJ, KO, ORCL, 90130A200, MSFT, SYY |
| 2017 Q2 | 2017-08-03 | 44 | $10.28B | 2.6% | PG, 90130A101, PEP, ORCL, 90130A200, JNJ, KO, CSCO, MSFT, SYY |
| 2017 Q1 | 2017-05-03 | 42 | $10.71B | 1.5% | PG, 90130A101, PEP, 90130A200, CSCO, ORCL, JNJ, KO, MSFT, SYY |
| 2016 Q4 | 2017-01-31 | 44 | $11.02B | 0.3% | PG, 90130A101, PEP, ORCL, CSCO, 90130A200, JNJ, KO, MSFT, SYY |
| 2016 Q3 | 2016-11-01 | 46 | $11.51B | — | PG, 90130A101, PEP, CSCO, ORCL, JNJ, KO, SYY, 90130A200, MSFT |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
Related managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Markel Group (Tom Gayner) | 12.7% | DIS, FDS, JNJ, LMT, MSFT, MCO, PEP, PM +13 |
| Dodge & Cox | 10.5% | CTSH, DIS, MSFT, PG, SCHW, STT, TDY, WFC +13 |
| Capital Research Global Investors | 10.5% | CNQ, KO, CTSH, FICO, JNJ, LHX, LMT, MSFT +16 |
| Harris Associates (Bill Nygren) | 10.2% | MAS, MSFT, MCO, PM, SCHW, STT, SYY, WFC +11 |
| Lindsell Train (Nick Train) | 9.7% | KO, DIS, EBAY, FICO, INTU, PEP, V, VRSK +1 |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.