Third Point (Dan Loeb)
Third Point (Dan Loeb) (Third Point LLC) reported 43 positions worth $4.68B as of June 30, 2026 (13F filed August 14, 2026). Largest holding: WBD (11.4%). Biggest move: new buy WBD ($533.2M).
| # | Symbol | Company | Type | Value ↓ | % Port. | Time Held | Shares | 1Y | YTD |
|---|---|---|---|---|---|---|---|---|---|
| ▸ 1 | WBD | SH | $533.2M | 11.39% | 1 Q | 20,000,000 | — | — | |
| ▸ 2 | AMZN | SH | $417.1M | 8.91% | 3.3 Years | 1,750,000 | — | — | |
| ▸ 3 | GOOGL | SH | $366.3M | 7.83% | 2 Q | 1,025,000 | — | — | |
| ▸ 4 | CRH | SH | $234.9M | 5.02% | 2.3 Years | 2,195,000 | — | — | |
| ▸ 5 | TDS | SH | $232.2M | 4.96% | 3 Years | 6,275,000 | — | — | |
| ▸ 6 | TSM | SH | $219.7M | 4.69% | 3.3 Years | 460,000 | — | — | |
| ▸ 7 | LYV | SH | $207.8M | 4.44% | 2.3 Years | 1,135,000 | — | — | |
| ▸ 8 | KEYS | SH | $204.8M | 4.38% | 1 Q | 585,000 | — | — | |
| ▸ 9 | SGI | SH | $201.5M | 4.31% | 1 Year | 2,570,769 | — | — | |
| ▸ 10 | XYZ | SH | $194.5M | 4.16% | 1 Q | 2,558,943 | — | — |
The free plan shows the top 10 positions. The remaining 33 positions, the full portfolio and quarter changes unlock with Pro.
Pro Feature
This section is exclusive to Fundocap Pro. Full holdings tables, consensus trades, ownership analysis, backtests and exports unlock with Pro.
Upgrade to ProRelated managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Lone Pine Capital | 13.4% | CRS, MTZ, TSM, TDG, GOOGL, N07059210, HUT, TTMI +1 |
| Tiger Global Management | 10.0% | DHR, XYZ, TSM, GOOGL, AMZN, CORZ, SPCX, APLD |
| Sands Capital Management | 8.6% | CRS, XYZ, TSM, TDG, GOOGL, AMZN, N07059210, TTMI +1 |
| Coatue Management | 8.0% | MTZ, TSM, GOOGL, AMZN, 42806J148, N07059210, HUT, SPCX |
| Stockbridge Partners | 7.3% | TSM, TDG, GOOGL, AMZN |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does Third Point (Dan Loeb) hold as of Q2 2026?
Third Point (Dan Loeb) reported 43 positions worth $4.68B in its Q2 2026 13F filing. Largest positions: WBD (11.4%), AMZN (8.9%), GOOGL (7.8%), CRH (5.0%) and TDS (5.0%).
What did Third Point (Dan Loeb) buy in Q2 2026?
No previous quarter is available yet; the comparison appears with the next filing.
What did Third Point (Dan Loeb) sell in Q2 2026?
No previous quarter is available yet.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.