Scion Asset Management (Michael Burry)
Scion Asset Management (Michael Burry) (Scion Asset Management, LLC) reported 8 positions worth $1.38B as of September 30, 2025 (13F filed November 3, 2025). Largest holding: PLTR (66.0%).
| # | Symbol | Company | Type | Value ↓ | % Port. | Time Held | Shares | 1Y | YTD |
|---|---|---|---|---|---|---|---|---|---|
| ▸ 1 | PLTR | PUT | $912.1M | 66.04% | — | 5,000,000 | — | — | |
| ▸ 2 | NVDA | PUT | $186.6M | 13.51% | — | 1,000,000 | — | — | |
| ▸ 3 | PFE | CALL | $152.9M | 11.07% | — | 6,000,000 | — | — | |
| ▸ 4 | HAL | CALL | $61.5M | 4.45% | — | 2,500,000 | — | — | |
| ▸ 5 | MOH | SH | $23.9M | 1.73% | 1 Q | 125,000 | — | — | |
| ▸ 6 | LULU | SH | $17.8M | 1.29% | 2 Q | 100,000 | — | — | |
| ▸ 7 | SLM | SH | $13.3M | 0.96% | 1 Q | 480,054 | — | — | |
| ▸ 8 | BRKR 6.375 09-01-28 | SH | $13.1M | 0.95% | 1 Q | 48,334 | — | — |
Related managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Baupost Group (Seth Klarman) | 3.9% | MOH |
| Giverny Capital | 1.8% | LULU |
| Harris Associates (Bill Nygren) | 0.7% | MOH |
| Renaissance Technologies | 0.7% | LULU, MOH |
| BlueCrest Capital Management | 0.6% | BRKR 6.375 09-01-28 |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does Scion Asset Management (Michael Burry) hold as of Q3 2025?
Scion Asset Management (Michael Burry) reported 8 positions worth $1.38B in its Q3 2025 13F filing. Largest positions: PLTR (66.0%), NVDA (13.5%), PFE (11.1%), HAL (4.5%) and MOH (1.7%).
What did Scion Asset Management (Michael Burry) buy in Q3 2025?
No previous quarter is available yet; the comparison appears with the next filing.
What did Scion Asset Management (Michael Burry) sell in Q3 2025?
No previous quarter is available yet.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.