JANA Partners
JANA Partners (JANA Partners Management, LP) reported 10 positions worth $1.90B as of June 30, 2026 (13F filed August 14, 2026). Largest holding: MRCY (25.5%). Biggest move: new buy MRCY ($484.3M).
| # | Symbol | Company | Type | Value ↓ | % Port. | Time Held | Shares | 1Y | YTD |
|---|---|---|---|---|---|---|---|---|---|
| ▸ 1 | MRCY | SH | $484.3M | 25.46% | 1 Q | 3,958,849 | — | — | |
| ▸ 2 | COO | SH | $256.9M | 13.50% | 1 Q | 3,582,480 | — | — | |
| ▸ 3 | SPY | SH | $256.1M | 13.46% | 1 Q | 342,965 | — | — | |
| ▸ 4 | LW | SH | $232.9M | 12.25% | 1 Q | 5,394,635 | — | — | |
| ▸ 5 | FISV | SH | $179.6M | 9.44% | 1 Q | 3,662,080 | — | — | |
| ▸ 6 | MKL | SH | $149.9M | 7.88% | 1 Q | 76,743 | — | — | |
| ▸ 7 | ALKT | SH | $122.3M | 6.43% | 1 Q | 6,747,707 | — | — | |
| ▸ 8 | FUN | SH | $87.7M | 4.61% | 1 Q | 4,116,099 | — | — | |
| ▸ 9 | P | SH | $77.9M | 4.10% | 2 Q | 989,196 | — | — | |
| ▸ 10 | RPD | SH | $54.7M | 2.87% | 1 Q | 6,749,936 | — | — |
Related managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Greenlea Lane Capital (Josh Tarasoff) | 5.3% | MKL |
| Sachem Head Capital Management | 3.6% | FUN |
| Giverny Capital | 3.4% | MKL, SPY |
| Starboard Value | 3.3% | LW |
| Harris Associates (Bill Nygren) | 2.2% | COO, FISV, SPY |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does JANA Partners hold as of Q2 2026?
JANA Partners reported 10 positions worth $1.90B in its Q2 2026 13F filing. Largest positions: MRCY (25.5%), COO (13.5%), SPY (13.5%), LW (12.2%) and FISV (9.4%).
What did JANA Partners buy in Q2 2026?
No previous quarter is available yet; the comparison appears with the next filing.
What did JANA Partners sell in Q2 2026?
No previous quarter is available yet.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.