Durable Capital Partners
Durable Capital Partners LP · CIK 0001798849 · BETHESDA, MD · Quarter end: 2026-06-30 · Filed on: 2026-08-14 · Open the SEC source ↗Growth Investor
Portfolio Value (AUM)Total value of the fund's US stock portfolio reported to the SEC.
$10.28B
2026 Q2
Positions
36
Top-10 ConcentrationHow much of the portfolio sits in the 10 largest holdings. High = concentrated bets.
59.1%
Est. Net Flow (Q)
—
2026 Q2
AUM History
Quarterly History · 27 Quarter
| Quarter | Filed | Holdings | Total Value | Turnover % | Top 10 |
|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | 36 | $10.28B | 14.0% | RBC, DASH, Q, FERG, MELI, APG, XPO, CVNA, MAIR, TWLO |
| 2026 Q1 | 2026-05-15 | 37 | $9.71B | 18.6% | RBC, DASH, MELI, APG, Q, XPO, FERG, MDLN, CVNA, CLH |
| 2025 Q4 | 2026-02-17 | 40 | $10.57B | 28.5% | RBC, DASH, MELI, CPNG, APG, XPO, CIGI, FOUR, CVNA, FERG |
| 2025 Q3 | 2025-11-14 | 48 | $13.50B | 19.1% | RBC, CPNG, SHOP, CIGI, XPO, APG, RBLX, AYI, AFRM, DASH |
| 2025 Q2 | 2025-08-14 | 44 | $13.21B | 10.5% | RBC, CPNG, FOUR, INTU, IWM, APG, SHOP, AFRM, RBLX, CIGI |
| 2025 Q1 | 2025-05-15 | 51 | $11.19B | 17.6% | RBC, DUOL, CPNG, HUBS, FOUR, INTU, BKNG, SHOP, CVNA, CIGI |
| 2024 Q4 | 2025-02-14 | 46 | $12.26B | 13.4% | RBC, DUOL, HUBS, CPNG, TOST, FOUR, INTU, BKNG, FSV, CVNA |
| 2024 Q3 | 2024-11-14 | 48 | $13.67B | 18.0% | INTU, DUOL, RBC, ROP, CPNG, FSV, BFAM, HUBS, FOUR, BKNG |
| 2024 Q2 | 2024-08-14 | 49 | $12.18B | 6.1% | INTU, ROP, RBC, DUOL, BFAM, FSV, BKNG, HUBS, CPNG, TOST |
| 2024 Q1 | 2024-05-15 | 53 | $12.91B | 4.6% | INTU, DUOL, HUBS, ROP, JBHT, RBC, BFAM, FSV, BKNG, WST |
| 2023 Q4 | 2024-02-14 | 52 | $12.67B | 9.2% | INTU, DUOL, RBC, ROP, JBHT, HUBS, TEAM, BFAM, BKNG, FSV |
| 2023 Q3 | 2023-11-14 | 52 | $10.94B | 6.7% | ROP, INTU, DUOL, RBC, JBHT, HUBS, MOH, WST, BKNG, FSV |
| 2023 Q2 | 2023-08-17 | 50 | $11.39B | 6.0% | ROP, INTU, DUOL, FSV, HUBS, WST, JBHT, RBC, MOH, BKNG |
| 2023 Q1 | 2023-05-15 | 49 | $10.65B | 6.4% | INTU, ROP, MSCI, DUOL, FSV, RBC, WST, HUBS, TEAM, JBHT |
| 2022 Q4 | 2023-02-14 | 51 | $9.62B | 16.4% | ROP, INTU, MSCI, FSV, MOH, RBC, JBHT, TEAM, YOU, DUOL |
| 2022 Q3 | 2022-11-14 | 52 | $9.10B | 0.2% | MSCI, INTU, G06242104, ROP, FSV, MOH, DUOL, JBHT, RBC, WST |
| 2022 Q2 | 2022-08-12 | 53 | $8.71B | 10.5% | MSCI, INTU, ROP, G06242104, FSV, JBHT, DUOL, RBC, WST, DDOG |
| 2022 Q1 | 2022-05-13 | 59 | $11.39B | 17.6% | INTU, ROP, JBHT, MSCI, WRBY, FSV, G06242104, DDOG, RBC, DUOL |
| 2021 Q4 | 2022-02-14 | 59 | $12.80B | 5.2% | INTU, JBHT, FSV, SHOP, MSCI, 8QR, WRBY, MTN, ROP, WST |
| 2021 Q3 | 2021-11-15 | 65 | $13.20B | 13.5% | SHOP, INTU, FSV, JBHT, MSCI, RH, 75737F108, DASH, BKIEUR, WRBY |
| 2021 Q2 | 2021-08-13 | 57 | $13.56B | 19.8% | SHOP, INTU, SAM, 75737F108, RH, DASH, FSV, JBHT, BKIEUR, MSCI |
| 2021 Q1 | 2021-05-17 | 54 | $11.83B | 10.2% | SAM, 75737F108, JBHT, RH, SHOP, BKIEUR, INTU, FSV, DASH, 44891N109 |
| 2020 Q4 | 2021-02-16 | 53 | $11.25B | 10.1% | 75737F108, SAM, SHOP, BKIEUR, INTU, G85158106, DASH, RH, FSV, KWR |
| 2020 Q3 | 2020-11-16 | 53 | $9.09B | 15.5% | BFAM, RH, SAM, 75737F108, FSV, SHOP, BKIEUR, WST, INTU, TWLO |
| 2020 Q2 | 2020-08-14 | 43 | $8.03B | 61.7% | BFAM, 44919P508, M98068105, 75737F108, FSV, WST, KWR, BKIEUR, COUPEUR, TWLO |
| 2020 Q1 | 2020-05-15 | 44 | $4.92B | 52.5% | SPY, IWM, ROP, WST, 75737F108, MSCI, G06242104, KWR, BFAM, G98239109 |
| 2019 Q4 | 2020-02-13 | 3 | $3.21B | — | SPY, IWM, G98239109 |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
Related managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Baillie Gifford | 6.4% | RBC, M98068105, SHOP, DASH, AFRM, CPNG, AUR, MELI +3 |
| Findlay Park Partners | 6.3% | XPO, ENTG, APG, FERG, G25508105 |
| Duquesne Family Office (Druckenmiller) | 6.1% | CVNA, CPNG, ENTG, AUR, RKT, Q, G25508105 |
| Egerton Capital (UK) | 5.4% | FERG, MDLN, G25508105 |
| Polen Capital Management | 5.0% | CVNA, ROL, VSEC, TWLO, SHOP, AFRM, MELI, G3323L100 |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.