CAMDEN ASSET MANAGEMENT L P /CA
CAMDEN ASSET MANAGEMENT L P /CA reported 73 positions worth $3.43B as of June 30, 2026 (13F filed August 12, 2026). Largest holding: AKAM 0.25 05-15-33 (5.0%).
| # | Symbol | Company | Type | Value ↓ | % Port. | Shares | 1Y | YTD |
|---|---|---|---|---|---|---|---|---|
| ▸ 1 | AKAM 0.25 05-15-33 | SH | $173.2M | 5.04% | 118,770,000 | — | — | |
| ▸ 2 | FE 3.625 01-15-29 | SH | $161.7M | 4.71% | 148,122,000 | — | — | |
| ▸ 3 | NEE 3 03-01-27 | SH | $147.6M | 4.30% | 112,340,000 | — | — | |
| ▸ 4 | BA 6 10-15-27 | SH | $145.7M | 4.24% | 2,150,000 | — | — | |
| ▸ 5 | GOOGL 6.25 05-15-29 B | SH | $132.3M | 3.85% | 2,637,759 | — | — | |
| ▸ 6 | UBER 0.875 12-01-28 2028 | SH | $108.5M | 3.16% | 90,735,000 | — | — | |
| ▸ 7 | NET 0 06-15-30 | SH | $105.9M | 3.08% | 83,676,000 | — | — | |
| ▸ 8 | BBIO 1.75 03-01-31 | SH | $101.9M | 2.97% | 60,600,000 | — | — | |
| ▸ 9 | BAC 7.25 PERP L | SH | $99.7M | 2.90% | 79,488 | — | — | |
| ▸ 10 | DASH 0 05-15-30 | SH | $82.7M | 2.41% | 84,000,000 | — | — |
The free plan shows the top 10 positions. The remaining 63 positions, the full portfolio and quarter changes unlock with Pro.
Pro Feature
This section is exclusive to Fundocap Pro. Full holdings tables, consensus trades, ownership analysis, backtests and exports unlock with Pro.
Upgrade to ProRead the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does CAMDEN ASSET MANAGEMENT L P /CA hold as of Q2 2026?
CAMDEN ASSET MANAGEMENT L P /CA reported 73 positions worth $3.43B in its Q2 2026 13F filing. Largest positions: AKAM 0.25 05-15-33 (5.0%), FE 3.625 01-15-29 (4.7%), NEE 3 03-01-27 (4.3%), BA 6 10-15-27 (4.2%) and GOOGL 6.25 05-15-29 B (3.9%).
What did CAMDEN ASSET MANAGEMENT L P /CA buy in Q2 2026?
No previous quarter is available yet; the comparison appears with the next filing.
What did CAMDEN ASSET MANAGEMENT L P /CA sell in Q2 2026?
No previous quarter is available yet.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.