Yacktman Asset Management — TLN Trade History
Quarter-by-quarter changes in the Talen Energy Corp position · CUSIP 87422Q109
Currently held · 2 YearsFirst seen: 2024 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-11 | Reduce | 359,800 | -100 | -0.0% | $138.3M | 1.71% |
| 2026 Q1 | 2026-05-01 | Reduce | 359,900 | -100 | -0.0% | $114.9M | 1.53% |
| 2025 Q4 | 2026-02-03 | Reduce | 360,000 | -100 | -0.0% | $134.9M | 1.89% |
| 2025 Q3 | 2025-11-04 | Reduce | 360,100 | -83,600 | -18.8% | $153.2M | 2.11% |
| 2025 Q2 | 2025-08-06 | Reduce | 443,700 | -1,200 | -0.3% | $129.0M | 1.73% |
| 2025 Q1 | 2025-04-30 | Hold | 444,900 | — | 0.0% | $88.8M | 1.17% |
| 2024 Q4 | 2025-01-29 | Hold | 444,900 | — | 0.0% | $89.6M | 1.05% |
| 2024 Q3 | 2024-10-30 | New | 444,900 | 444,900 | — | $79.3M | 0.81% |
| 2024 Q2 | 2024-08-02 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-02 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-02 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-01 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-08 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-08 | — | — | — | — | — | — |
| 2022 Q4 | 2023-01-26 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-07 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-04 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-02 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-02 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-01 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-03 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-04 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-01 | — | — | — | — | — | — |
| 2020 Q3 | 2020-10-30 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-06 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-04 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-04 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-05 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-02 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-02 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-04 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-08 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-03 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-09 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-02 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-03 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-03 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-03 | — | — | — | — | — | — |
| 2016 Q4 | 2017-01-31 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-01 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.