Yacktman Asset Management — CMCSA Trade History
Quarter-by-quarter changes in the Comcast Corporation position · CUSIP 20030N101
Currently held · >10 YearsFirst seen: 2016 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-11 | Add | 1,170,500 | 3,000 | +0.3% | $28.7M | 0.35% |
| 2026 Q1 | 2026-05-01 | Reduce | 1,167,500 | -71,821 | -5.8% | $33.5M | 0.45% |
| 2025 Q4 | 2026-02-03 | Reduce | 1,239,321 | -8,002 | -0.6% | $34.7M | 0.49% |
| 2025 Q3 | 2025-11-04 | Reduce | 1,247,323 | -79,492 | -6.0% | $36.7M | 0.51% |
| 2025 Q2 | 2025-08-06 | Hold | 1,326,815 | — | 0.0% | $44.4M | 0.60% |
| 2025 Q1 | 2025-04-30 | Reduce | 1,326,815 | -4,268 | -0.3% | $45.9M | 0.60% |
| 2024 Q4 | 2025-01-29 | Reduce | 1,331,083 | -6,402 | -0.5% | $46.8M | 0.55% |
| 2024 Q3 | 2024-10-30 | Reduce | 1,337,485 | -178,722 | -11.8% | $52.4M | 0.54% |
| 2024 Q2 | 2024-08-02 | Reduce | 1,516,207 | -8,003 | -0.5% | $55.6M | 0.52% |
| 2024 Q1 | 2024-05-02 | Reduce | 1,524,210 | -18,139 | -1.2% | $61.9M | 0.56% |
| 2023 Q4 | 2024-02-02 | Reduce | 1,542,349 | -2,454 | -0.2% | $63.4M | 0.59% |
| 2023 Q3 | 2023-11-01 | Reduce | 1,544,803 | -7,469 | -0.5% | $64.2M | 0.63% |
| 2023 Q2 | 2023-08-08 | Add | 1,552,272 | 7,683 | +0.5% | $60.4M | 0.57% |
| 2023 Q1 | 2023-05-08 | Reduce | 1,544,589 | -10,777 | -0.7% | $54.9M | 0.54% |
| 2022 Q4 | 2023-01-26 | Reduce | 1,555,366 | -6,935 | -0.4% | $51.0M | 0.51% |
| 2022 Q3 | 2022-11-07 | Reduce | 1,562,301 | -2,134 | -0.1% | $42.9M | 0.47% |
| 2022 Q2 | 2022-08-04 | Reduce | 1,564,435 | -9,603 | -0.6% | $57.5M | 0.60% |
| 2022 Q1 | 2022-05-02 | Reduce | 1,574,038 | -44,014 | -2.7% | $69.1M | 0.62% |
| 2021 Q4 | 2022-02-02 | Add | 1,618,052 | 7,469 | +0.5% | $76.3M | 0.68% |
| 2021 Q3 | 2021-11-01 | Reduce | 1,610,583 | -9,817 | -0.6% | $84.4M | 0.81% |
| 2021 Q2 | 2021-08-03 | Reduce | 1,620,400 | -5,921 | -0.4% | $86.6M | 0.84% |
| 2021 Q1 | 2021-05-04 | Add | 1,626,321 | 19,312 | +1.2% | $82.5M | 0.86% |
| 2020 Q4 | 2021-02-01 | Add | 1,607,009 | 6,897 | +0.4% | $78.9M | 0.98% |
| 2020 Q3 | 2020-10-30 | Add | 1,600,112 | 164,677 | +11.5% | $69.4M | 1.03% |
| 2020 Q2 | 2020-08-06 | Reduce | 1,435,435 | -160,050 | -10.0% | $52.4M | 0.84% |
| 2020 Q1 | 2020-05-04 | Reduce | 1,595,485 | -10,670 | -0.7% | $51.4M | 0.85% |
| 2019 Q4 | 2020-02-04 | Reduce | 1,606,155 | -337,172 | -17.4% | $67.7M | 0.86% |
| 2019 Q3 | 2019-11-05 | Reduce | 1,943,327 | -33,291 | -1.7% | $82.1M | 1.01% |
| 2019 Q2 | 2019-08-02 | Reduce | 1,976,618 | -16,005 | -0.8% | $78.3M | 0.94% |
| 2019 Q1 | 2019-05-02 | Reduce | 1,992,623 | -16,538 | -0.8% | $74.7M | 0.92% |
| 2018 Q4 | 2019-02-04 | Add | 2,009,161 | 148,100 | +8.0% | $64.1M | 0.82% |
| 2018 Q3 | 2018-11-08 | Hold | 1,861,061 | — | 0.0% | $61.8M | 0.74% |
| 2018 Q2 | 2018-08-03 | Reduce | 1,861,061 | -213,400 | -10.3% | $57.2M | 0.71% |
| 2018 Q1 | 2018-05-09 | Hold | 2,074,461 | — | 0.0% | $66.4M | 0.68% |
| 2017 Q4 | 2018-02-02 | Reduce | 2,074,461 | -34,678 | -1.6% | $77.9M | 0.75% |
| 2017 Q3 | 2017-11-03 | Hold | 2,109,139 | — | 0.0% | $76.1M | 0.73% |
| 2017 Q2 | 2017-08-03 | Reduce | 2,109,139 | -960,300 | -31.3% | $76.9M | 0.75% |
| 2017 Q1 | 2017-05-03 | Reduce | 3,069,439 | -441,738 | -12.6% | $108.1M | 1.01% |
| 2016 Q4 | 2017-01-31 | Reduce | 3,511,177 | -736,230 | -17.3% | $113.6M | 1.03% |
| 2016 Q3 | 2016-11-01 | New | 4,247,407 | 4,247,407 | — | $132.0M | 1.15% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.