Two Sigma Investments — ZM Trade History
Quarter-by-quarter changes in the ZOOM COMMUNICATIONS INC position · CUSIP 98980L101
Currently held · 1 YearFirst seen: 2020 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 110,991 | -149,770 | -57.4% | $9.6M | 0.01% |
| 2026 Q1 | 2026-05-15 | Reduce | 260,761 | -337,582 | -56.4% | $21.0M | 0.02% |
| 2025 Q4 | 2026-02-17 | Reduce | 598,343 | -452,674 | -43.1% | $51.6M | 0.07% |
| 2025 Q3 | 2025-11-14 | New | 1,051,017 | 1,051,017 | — | $86.7M | 0.13% |
| 2025 Q2 | 2025-08-14 | Sold out | — | -142,053 | -100.0% | — | — |
| 2025 Q1 | 2025-05-15 | Reduce | 142,053 | -735,942 | -83.8% | $10.5M | 0.02% |
| 2024 Q4 | 2025-02-14 | Reduce | 877,995 | -678,085 | -43.6% | $71.7M | 0.16% |
| 2024 Q3 | 2024-11-14 | Add | 1,556,080 | 1,552,674 | +45586.4% | $108.5M | 0.24% |
| 2024 Q2 | 2024-08-14 | Reduce | 3,406 | -2,842,439 | -99.9% | $201.6K | — |
| 2024 Q1 | 2024-05-15 | Add | 2,845,845 | 33,265 | +1.2% | $186.0M | 0.44% |
| 2023 Q4 | 2024-02-14 | Reduce | 2,812,580 | -102,610 | -3.5% | $202.3M | 0.47% |
| 2023 Q3 | 2023-11-14 | Reduce | 2,915,190 | -216,693 | -6.9% | $203.9M | 0.55% |
| 2023 Q2 | 2023-08-14 | Add | 3,131,883 | 3,820 | +0.1% | $212.6M | 0.53% |
| 2023 Q1 | 2023-05-15 | Add | 3,128,063 | 19,811 | +0.6% | $231.0M | 0.66% |
| 2022 Q4 | 2023-02-14 | Add | 3,108,252 | 1,242,000 | +66.6% | $210.6M | 0.66% |
| 2022 Q3 | 2022-11-14 | Reduce | 1,866,252 | -53,410 | -2.8% | $137.3M | 0.47% |
| 2022 Q2 | 2022-08-15 | Reduce | 1,919,662 | -127,221 | -6.2% | $207.3M | 0.68% |
| 2022 Q1 | 2022-05-16 | Add | 2,046,883 | 1,215,497 | +146.2% | $240.0M | 0.71% |
| 2021 Q4 | 2022-02-14 | Add | 831,386 | 820,377 | +7451.9% | $152.9M | 0.33% |
| 2021 Q3 | 2021-11-15 | Reduce | 11,009 | -351,937 | -97.0% | $2.9M | 0.01% |
| 2021 Q2 | 2021-08-16 | Add | 362,946 | 256,980 | +242.5% | $140.5M | 0.32% |
| 2021 Q1 | 2021-05-17 | Reduce | 105,966 | -391,859 | -78.7% | $34.0M | 0.09% |
| 2020 Q4 | 2021-02-16 | Add | 497,825 | 86,540 | +21.0% | $167.9M | 0.48% |
| 2020 Q3 | 2020-11-16 | New | 411,285 | 411,285 | — | $193.3M | 0.69% |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-14 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-14 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-14 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-15 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-14 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-14 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-14 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-15 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-14 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.