Two Sigma Investments — USB Trade History
Quarter-by-quarter changes in the US BANCORP position · CUSIP 902973304
Currently held · 7.8 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 219,057 | 152,054 | +226.9% | $13.2M | 0.01% |
| 2026 Q1 | 2026-05-15 | Reduce | 67,003 | -227,915 | -77.3% | $3.5M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 294,918 | -948,710 | -76.3% | $15.7M | 0.02% |
| 2025 Q3 | 2025-11-14 | Reduce | 1,243,628 | -1,199,182 | -49.1% | $60.1M | 0.09% |
| 2025 Q2 | 2025-08-14 | Add | 2,442,810 | 1,350,750 | +123.7% | $110.5M | 0.20% |
| 2025 Q1 | 2025-05-15 | Add | 1,092,060 | 1,020,160 | +1418.9% | $46.1M | 0.10% |
| 2024 Q4 | 2025-02-14 | Reduce | 71,900 | -1,358,361 | -95.0% | $3.4M | 0.01% |
| 2024 Q3 | 2024-11-14 | Reduce | 1,430,261 | -385,630 | -21.2% | $65.4M | 0.14% |
| 2024 Q2 | 2024-08-14 | Add | 1,815,891 | 1,766,288 | +3560.8% | $72.1M | 0.16% |
| 2024 Q1 | 2024-05-15 | Add | 49,603 | 3 | +0.0% | $2.2M | 0.01% |
| 2023 Q4 | 2024-02-14 | Reduce | 49,600 | -533,472 | -91.5% | $2.1M | 0.01% |
| 2023 Q3 | 2023-11-14 | Reduce | 583,072 | -2,697,088 | -82.2% | $19.3M | 0.05% |
| 2023 Q2 | 2023-08-14 | Add | 3,280,160 | 2,254,109 | +219.7% | $108.4M | 0.27% |
| 2023 Q1 | 2023-05-15 | Reduce | 1,026,051 | -3,494,320 | -77.3% | $37.0M | 0.11% |
| 2022 Q4 | 2023-02-14 | Add | 4,520,371 | 1,438,584 | +46.7% | $197.1M | 0.62% |
| 2022 Q3 | 2022-11-14 | Add | 3,081,787 | 2,047,150 | +197.9% | $124.3M | 0.42% |
| 2022 Q2 | 2022-08-15 | Add | 1,034,637 | 734,046 | +244.2% | $47.6M | 0.16% |
| 2022 Q1 | 2022-05-16 | Reduce | 300,591 | -31,868 | -9.6% | $16.0M | 0.05% |
| 2021 Q4 | 2022-02-14 | Reduce | 332,459 | -313,647 | -48.5% | $18.7M | 0.04% |
| 2021 Q3 | 2021-11-15 | Add | 646,106 | 517,400 | +402.0% | $38.4M | 0.09% |
| 2021 Q2 | 2021-08-16 | Reduce | 128,706 | -347,546 | -73.0% | $7.3M | 0.02% |
| 2021 Q1 | 2021-05-17 | Reduce | 476,252 | -1,180,754 | -71.3% | $26.3M | 0.07% |
| 2020 Q4 | 2021-02-16 | Add | 1,657,006 | 38,127 | +2.4% | $77.2M | 0.22% |
| 2020 Q3 | 2020-11-16 | Add | 1,618,879 | 1,190,039 | +277.5% | $58.0M | 0.21% |
| 2020 Q2 | 2020-08-14 | Add | 428,840 | 58,892 | +15.9% | $15.8M | 0.08% |
| 2020 Q1 | 2020-05-15 | Add | 369,948 | 354,257 | +2257.7% | $12.7M | 0.10% |
| 2019 Q4 | 2020-02-14 | Reduce | 15,691 | -625,614 | -97.6% | $930.0K | 0.00% |
| 2019 Q3 | 2019-11-14 | Add | 641,305 | 510,817 | +391.5% | $35.5M | 0.12% |
| 2019 Q2 | 2019-08-14 | Reduce | 130,488 | -20,209 | -13.4% | $6.8M | 0.02% |
| 2019 Q1 | 2019-05-15 | Add | 150,697 | 129,172 | +600.1% | $7.3M | 0.02% |
| 2018 Q4 | 2019-02-14 | New | 21,525 | 21,525 | — | $984.0K | 0.00% |
| 2018 Q3 | 2018-11-14 | Sold out | — | -809,721 | -100.0% | — | — |
| 2018 Q2 | 2018-08-14 | Reduce | 809,721 | -1,689,602 | -67.6% | $40.5M | 0.12% |
| 2018 Q1 | 2018-05-15 | Reduce | 2,499,323 | -564,092 | -18.4% | $126.2M | 0.42% |
| 2017 Q4 | 2018-02-14 | Add | 3,063,415 | 263,128 | +9.4% | $164.1M | 0.53% |
| 2017 Q3 | 2017-11-14 | Reduce | 2,800,287 | -465,526 | -14.3% | $150.1M | 0.53% |
| 2017 Q2 | 2017-08-14 | Add | 3,265,813 | 3,257,555 | +39447.3% | $169.6M | 0.61% |
| 2017 Q1 | 2017-05-15 | Add | 8,258 | 1,848 | +28.8% | $425.0K | 0.00% |
| 2016 Q4 | 2017-02-14 | Reduce | 6,410 | -501,367 | -98.7% | $329.0K | 0.00% |
| 2016 Q3 | 2016-11-14 | New | 507,777 | 507,777 | — | $21.8M | 0.08% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.