Two Sigma Investments — UNP Trade History
Quarter-by-quarter changes in the UNION PAC CORP position · CUSIP 907818108
Currently held · 6 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 1,254,083 | 157,136 | +14.3% | $341.1M | 0.25% |
| 2026 Q1 | 2026-05-15 | Add | 1,096,947 | 184,749 | +20.3% | $266.1M | 0.21% |
| 2025 Q4 | 2026-02-17 | Reduce | 912,198 | -116,878 | -11.4% | $211.0M | 0.30% |
| 2025 Q3 | 2025-11-14 | Add | 1,029,076 | 9,544 | +0.9% | $243.2M | 0.36% |
| 2025 Q2 | 2025-08-14 | Add | 1,019,532 | 944,994 | +1267.8% | $234.6M | 0.41% |
| 2025 Q1 | 2025-05-15 | Reduce | 74,538 | -87,071 | -53.9% | $17.6M | 0.04% |
| 2024 Q4 | 2025-02-14 | Reduce | 161,609 | -199,843 | -55.3% | $36.9M | 0.08% |
| 2024 Q3 | 2024-11-14 | Reduce | 361,452 | -563,666 | -60.9% | $89.1M | 0.20% |
| 2024 Q2 | 2024-08-14 | Add | 925,118 | 720,209 | +351.5% | $209.3M | 0.48% |
| 2024 Q1 | 2024-05-15 | Add | 204,909 | 197,609 | +2707.0% | $50.4M | 0.12% |
| 2023 Q4 | 2024-02-14 | Reduce | 7,300 | -129,866 | -94.7% | $1.8M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 137,166 | -799,417 | -85.4% | $27.9M | 0.07% |
| 2023 Q2 | 2023-08-14 | Reduce | 936,583 | -330,570 | -26.1% | $191.6M | 0.48% |
| 2023 Q1 | 2023-05-15 | Add | 1,267,153 | 80,822 | +6.8% | $255.0M | 0.73% |
| 2022 Q4 | 2023-02-14 | Add | 1,186,331 | 179,715 | +17.9% | $245.7M | 0.77% |
| 2022 Q3 | 2022-11-14 | Add | 1,006,616 | 2,064 | +0.2% | $196.1M | 0.67% |
| 2022 Q2 | 2022-08-15 | Add | 1,004,552 | 578,949 | +136.0% | $214.3M | 0.71% |
| 2022 Q1 | 2022-05-16 | Reduce | 425,603 | -439,621 | -50.8% | $116.3M | 0.34% |
| 2021 Q4 | 2022-02-14 | Add | 865,224 | 151,097 | +21.2% | $218.0M | 0.47% |
| 2021 Q3 | 2021-11-15 | Add | 714,127 | 276,158 | +63.1% | $140.0M | 0.31% |
| 2021 Q2 | 2021-08-16 | Add | 437,969 | 293,691 | +203.6% | $96.3M | 0.22% |
| 2021 Q1 | 2021-05-17 | Reduce | 144,278 | -20,789 | -12.6% | $31.8M | 0.08% |
| 2020 Q4 | 2021-02-16 | Add | 165,067 | 150,868 | +1062.5% | $34.4M | 0.10% |
| 2020 Q3 | 2020-11-16 | New | 14,199 | 14,199 | — | $2.8M | 0.01% |
| 2020 Q2 | 2020-08-14 | Sold out | — | -460,884 | -100.0% | — | — |
| 2020 Q1 | 2020-05-15 | Add | 460,884 | 295,127 | +178.0% | $65.0M | 0.53% |
| 2019 Q4 | 2020-02-14 | Reduce | 165,757 | -780,156 | -82.5% | $30.0M | 0.09% |
| 2019 Q3 | 2019-11-14 | Reduce | 945,913 | -37,225 | -3.8% | $153.2M | 0.52% |
| 2019 Q2 | 2019-08-14 | Add | 983,138 | 434,167 | +79.1% | $166.3M | 0.56% |
| 2019 Q1 | 2019-05-15 | Add | 548,971 | 288,487 | +110.8% | $91.8M | 0.30% |
| 2018 Q4 | 2019-02-14 | Reduce | 260,484 | -597,560 | -69.6% | $36.0M | 0.14% |
| 2018 Q3 | 2018-11-14 | Reduce | 858,044 | -294,145 | -25.5% | $139.7M | 0.38% |
| 2018 Q2 | 2018-08-14 | Add | 1,152,189 | 929,446 | +417.3% | $163.2M | 0.49% |
| 2018 Q1 | 2018-05-15 | New | 222,743 | 222,743 | — | $29.9M | 0.10% |
| 2017 Q4 | 2018-02-14 | Sold out | — | -1,377,315 | -100.0% | — | — |
| 2017 Q3 | 2017-11-14 | Reduce | 1,377,315 | -2,867 | -0.2% | $159.7M | 0.57% |
| 2017 Q2 | 2017-08-14 | Add | 1,380,182 | 629,188 | +83.8% | $150.3M | 0.54% |
| 2017 Q1 | 2017-05-15 | Add | 750,994 | 537,218 | +251.3% | $79.5M | 0.27% |
| 2016 Q4 | 2017-02-14 | Add | 213,776 | 57,732 | +37.0% | $22.2M | 0.09% |
| 2016 Q3 | 2016-11-14 | New | 156,044 | 156,044 | — | $15.2M | 0.06% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.