Two Sigma Investments — MA Trade History
Quarter-by-quarter changes in the MASTERCARD INCORPORATED position · CUSIP 57636Q104
Currently held · 4.3 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 1,841,139 | 166,041 | +9.9% | $945.6M | 0.69% |
| 2026 Q1 | 2026-05-15 | Add | 1,675,098 | 1,233,602 | +279.4% | $837.0M | 0.68% |
| 2025 Q4 | 2026-02-17 | Add | 441,496 | 45,404 | +11.5% | $252.0M | 0.35% |
| 2025 Q3 | 2025-11-14 | Reduce | 396,092 | -71,295 | -15.3% | $225.3M | 0.34% |
| 2025 Q2 | 2025-08-14 | Add | 467,387 | 60,964 | +15.0% | $262.6M | 0.47% |
| 2025 Q1 | 2025-05-15 | Reduce | 406,423 | -17,114 | -4.0% | $222.8M | 0.48% |
| 2024 Q4 | 2025-02-14 | Reduce | 423,537 | -20,459 | -4.6% | $223.0M | 0.49% |
| 2024 Q3 | 2024-11-14 | Reduce | 443,996 | -79,571 | -15.2% | $219.2M | 0.48% |
| 2024 Q2 | 2024-08-14 | Add | 523,567 | 54,758 | +11.7% | $231.0M | 0.53% |
| 2024 Q1 | 2024-05-15 | Reduce | 468,809 | -75,820 | -13.9% | $225.8M | 0.53% |
| 2023 Q4 | 2024-02-14 | Add | 544,629 | 149,584 | +37.9% | $232.3M | 0.53% |
| 2023 Q3 | 2023-11-14 | Add | 395,045 | 284,814 | +258.4% | $156.4M | 0.42% |
| 2023 Q2 | 2023-08-14 | Reduce | 110,231 | -69,484 | -38.7% | $43.4M | 0.11% |
| 2023 Q1 | 2023-05-15 | Add | 179,715 | 129,309 | +256.5% | $65.3M | 0.19% |
| 2022 Q4 | 2023-02-14 | Reduce | 50,406 | -441,544 | -89.8% | $17.5M | 0.06% |
| 2022 Q3 | 2022-11-14 | Add | 491,950 | 96,226 | +24.3% | $139.9M | 0.47% |
| 2022 Q2 | 2022-08-15 | New | 395,724 | 395,724 | — | $124.8M | 0.41% |
| 2022 Q1 | 2022-05-16 | Sold out | — | -355,116 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 355,116 | -281,060 | -44.2% | $127.6M | 0.27% |
| 2021 Q3 | 2021-11-15 | Add | 636,176 | 574,918 | +938.5% | $221.2M | 0.49% |
| 2021 Q2 | 2021-08-16 | Add | 61,258 | 59,890 | +4377.9% | $22.4M | 0.05% |
| 2021 Q1 | 2021-05-17 | Reduce | 1,368 | -419,427 | -99.7% | $487.0K | 0.00% |
| 2020 Q4 | 2021-02-16 | Add | 420,795 | 288,221 | +217.4% | $150.2M | 0.43% |
| 2020 Q3 | 2020-11-16 | Add | 132,574 | 127,614 | +2572.9% | $44.8M | 0.16% |
| 2020 Q2 | 2020-08-14 | Reduce | 4,960 | -7,909 | -61.5% | $1.5M | 0.01% |
| 2020 Q1 | 2020-05-15 | Reduce | 12,869 | -223,062 | -94.5% | $3.1M | 0.03% |
| 2019 Q4 | 2020-02-14 | Reduce | 235,931 | -251,858 | -51.6% | $70.4M | 0.21% |
| 2019 Q3 | 2019-11-14 | Add | 487,789 | 386,293 | +380.6% | $132.5M | 0.45% |
| 2019 Q2 | 2019-08-14 | Add | 101,496 | 35,036 | +52.7% | $26.8M | 0.09% |
| 2019 Q1 | 2019-05-15 | Add | 66,460 | 64,260 | +2920.9% | $15.6M | 0.05% |
| 2018 Q4 | 2019-02-14 | Reduce | 2,200 | -188,004 | -98.8% | $415.0K | 0.00% |
| 2018 Q3 | 2018-11-14 | Reduce | 190,204 | -120,811 | -38.8% | $42.3M | 0.12% |
| 2018 Q2 | 2018-08-14 | Add | 311,015 | 242,966 | +357.0% | $61.1M | 0.18% |
| 2018 Q1 | 2018-05-15 | Reduce | 68,049 | -26,654 | -28.1% | $11.9M | 0.04% |
| 2017 Q4 | 2018-02-14 | Reduce | 94,703 | -149,954 | -61.3% | $14.3M | 0.05% |
| 2017 Q3 | 2017-11-14 | New | 244,657 | 244,657 | — | $34.5M | 0.12% |
| 2017 Q2 | 2017-08-14 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-15 | Sold out | — | -7,296 | -100.0% | — | — |
| 2016 Q4 | 2017-02-14 | Reduce | 7,296 | -802,837 | -99.1% | $753.0K | 0.00% |
| 2016 Q3 | 2016-11-14 | New | 810,133 | 810,133 | — | $82.4M | 0.30% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.