Semper Augustus Investments — AXP Trade History
Quarter-by-quarter changes in the AMERICAN EXPRESS CO position · CUSIP 025816109
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 3,311 | -125 | -3.6% | $1.1M | 0.13% |
| 2026 Q1 | 2026-05-15 | Reduce | 3,436 | -5 | -0.1% | $1.0M | 0.12% |
| 2025 Q4 | 2026-02-17 | Reduce | 3,441 | -665 | -16.2% | $1.3M | 0.15% |
| 2025 Q3 | 2025-11-14 | Reduce | 4,106 | -326 | -7.4% | $1.4M | 0.17% |
| 2025 Q2 | 2025-08-15 | Hold | 4,432 | — | 0.0% | $1.4M | 0.20% |
| 2025 Q1 | 2025-05-15 | Hold | 4,432 | — | 0.0% | $1.2M | 0.19% |
| 2024 Q4 | 2025-02-14 | Reduce | 4,432 | -22 | -0.5% | $1.3M | 0.23% |
| 2024 Q3 | 2024-11-14 | Reduce | 4,454 | -64 | -1.4% | $1.2M | 0.20% |
| 2024 Q2 | 2024-08-14 | Reduce | 4,518 | -648 | -12.5% | $1.0M | 0.19% |
| 2024 Q1 | 2024-05-15 | Reduce | 5,166 | -1,260 | -19.6% | $1.2M | 0.21% |
| 2023 Q4 | 2024-02-14 | Hold | 6,426 | — | 0.0% | $1.2M | 0.25% |
| 2023 Q3 | 2023-11-14 | Hold | 6,426 | — | 0.0% | $958.7K | 0.23% |
| 2023 Q2 | 2023-08-14 | Reduce | 6,426 | -92 | -1.4% | $1.1M | 0.27% |
| 2023 Q1 | 2023-05-15 | Reduce | 6,518 | -80 | -1.2% | $1.1M | 0.28% |
| 2022 Q4 | 2023-02-14 | Add | 6,598 | 5 | +0.1% | $974.9K | 0.27% |
| 2022 Q3 | 2022-11-14 | Reduce | 6,593 | -13,858 | -67.8% | $889.0K | 0.27% |
| 2022 Q2 | 2022-08-15 | Reduce | 20,451 | -173 | -0.8% | $2.8M | 0.84% |
| 2022 Q1 | 2022-05-16 | Reduce | 20,624 | -636 | -3.0% | $3.9M | 0.98% |
| 2021 Q4 | 2022-02-14 | Reduce | 21,260 | -648 | -3.0% | $3.5M | 1.08% |
| 2021 Q3 | 2021-11-15 | Reduce | 21,908 | -323 | -1.5% | $3.7M | 1.19% |
| 2021 Q2 | 2021-08-16 | Reduce | 22,231 | -639 | -2.8% | $3.7M | 1.22% |
| 2021 Q1 | 2021-05-14 | Reduce | 22,870 | -2 | -0.0% | $3.2M | 1.22% |
| 2020 Q4 | 2021-02-12 | Reduce | 22,872 | -30 | -0.1% | $2.8M | 1.21% |
| 2020 Q3 | 2020-11-13 | Reduce | 22,902 | -259 | -1.1% | $2.3M | 1.18% |
| 2020 Q2 | 2020-08-14 | Reduce | 23,161 | -142 | -0.6% | $2.2M | 1.25% |
| 2020 Q1 | 2020-05-14 | Add | 23,303 | 2,675 | +13.0% | $2.0M | 1.26% |
| 2019 Q4 | 2020-02-13 | Hold | 20,628 | — | 0.0% | $2.6M | 1.38% |
| 2019 Q3 | 2019-11-14 | Add | 20,628 | 203 | +1.0% | $2.4M | 1.40% |
| 2019 Q2 | 2019-08-13 | Reduce | 20,425 | -859 | -4.0% | $2.5M | 1.49% |
| 2019 Q1 | 2019-05-14 | Hold | 21,284 | — | 0.0% | $2.3M | 1.43% |
| 2018 Q4 | 2019-02-13 | Reduce | 21,284 | -477 | -2.2% | $2.0M | 1.30% |
| 2018 Q3 | 2018-11-13 | Reduce | 21,761 | -20 | -0.1% | $2.3M | 1.34% |
| 2018 Q2 | 2018-08-13 | Reduce | 21,781 | -100 | -0.5% | $2.1M | 1.34% |
| 2018 Q1 | 2018-05-14 | Reduce | 21,881 | -210 | -1.0% | $2.0M | 1.42% |
| 2017 Q4 | 2018-02-13 | Hold | 22,091 | — | 0.0% | $2.2M | 1.64% |
| 2017 Q3 | 2017-11-13 | Reduce | 22,091 | -14,039 | -38.9% | $2.0M | 1.48% |
| 2017 Q2 | 2017-08-11 | Reduce | 36,130 | -17 | -0.0% | $3.0M | 2.34% |
| 2017 Q1 | 2017-05-12 | Reduce | 36,147 | -95 | -0.3% | $2.9M | 2.14% |
| 2016 Q4 | 2017-02-13 | Reduce | 36,242 | -25 | -0.1% | $2.7M | 1.99% |
| 2016 Q3 | 2016-11-10 | New | 36,267 | 36,267 | — | $2.3M | 1.69% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.