Muhlenkamp & Co — URI Trade History
Quarter-by-quarter changes in the UNITED RENTALS INC position · CUSIP 911363109
Currently held · 3 YearsFirst seen: 2023 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-18 | Add | 15,673 | 70 | +0.4% | $17.8M | 5.14% |
| 2026 Q1 | 2026-05-06 | Reduce | 15,603 | -3 | -0.0% | $11.4M | 2.99% |
| 2025 Q4 | 2026-02-04 | Add | 15,606 | 83 | +0.5% | $12.6M | 3.40% |
| 2025 Q3 | 2025-11-07 | Reduce | 15,523 | -4 | -0.0% | $14.8M | 4.03% |
| 2025 Q2 | 2025-07-24 | Add | 15,527 | 159 | +1.0% | $11.7M | 3.65% |
| 2025 Q1 | 2025-05-13 | Reduce | 15,368 | -7 | -0.0% | $9.6M | 3.15% |
| 2024 Q4 | 2025-02-13 | Add | 15,375 | 39 | +0.3% | $10.8M | 3.29% |
| 2024 Q3 | 2024-11-12 | Add | 15,336 | 5 | +0.0% | $12.4M | 3.81% |
| 2024 Q2 | 2024-07-17 | Add | 15,331 | 2 | +0.0% | $9.9M | 3.09% |
| 2024 Q1 | 2024-04-23 | Add | 15,329 | 289 | +1.9% | $11.1M | 3.21% |
| 2023 Q4 | 2024-01-08 | Add | 15,040 | 217 | +1.5% | $8.6M | 2.82% |
| 2023 Q3 | 2023-12-06 | New | 14,823 | 14,823 | — | $6.6M | 2.27% |
| 2023 Q2 | 2023-07-14 | — | — | — | — | — | — |
| 2022 Q4 | 2023-01-31 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-01 | — | — | — | — | — | — |
| 2022 Q2 | 2022-07-18 | — | — | — | — | — | — |
| 2022 Q1 | 2022-04-01 | — | — | — | — | — | — |
| 2021 Q4 | 2022-03-29 | — | — | — | — | — | — |
| 2021 Q3 | 2021-12-10 | — | — | — | — | — | — |
| 2021 Q1 | 2021-08-18 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-18 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-11 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-20 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-20 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-27 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-28 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-23 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-11 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-14 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-13 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-11 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-17 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-09 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-14 | — | — | — | — | — | — |
| 2016 Q2 | 2016-08-09 | — | — | — | — | — | — |
| 2016 Q1 | 2016-05-12 | — | — | — | — | — | — |
| 2015 Q4 | 2016-02-10 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.