Millennium Management — XRAY Trade History
Quarter-by-quarter changes in the DENTSPLY SIRONA INC position · CUSIP 24906P109
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 857,482 | 273,458 | +46.8% | $9.1M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 584,024 | -485,680 | -45.4% | $6.8M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 1,069,704 | -1,303,291 | -54.9% | $12.2M | 0.01% |
| 2025 Q3 | 2025-11-14 | Reduce | 2,372,995 | -618,561 | -20.7% | $30.1M | 0.01% |
| 2025 Q2 | 2025-08-14 | Reduce | 2,991,556 | -109,814 | -3.5% | $47.5M | 0.02% |
| 2025 Q1 | 2025-05-15 | Add | 3,101,370 | 1,171,085 | +60.7% | $46.3M | 0.03% |
| 2024 Q4 | 2025-02-14 | Add | 1,930,285 | 1,255,106 | +185.9% | $36.6M | 0.02% |
| 2024 Q3 | 2024-11-14 | Reduce | 675,179 | -1,020,538 | -60.2% | $18.3M | 0.01% |
| 2024 Q2 | 2024-08-14 | Reduce | 1,695,717 | -1,064,596 | -38.6% | $42.2M | 0.02% |
| 2024 Q1 | 2024-05-15 | Add | 2,760,313 | 2,624,855 | +1937.8% | $91.6M | 0.04% |
| 2023 Q4 | 2024-02-14 | Reduce | 135,458 | -1,389,412 | -91.1% | $4.8M | 0.00% |
| 2023 Q3 | 2023-11-14 | Add | 1,524,870 | 222,358 | +17.1% | $52.1M | 0.03% |
| 2023 Q2 | 2023-08-14 | Add | 1,302,512 | 1,268,147 | +3690.2% | $52.1M | 0.03% |
| 2023 Q1 | 2023-05-15 | Reduce | 34,365 | -15,948 | -31.7% | $1.4K | 0.00% |
| 2022 Q4 | 2023-02-14 | Reduce | 50,313 | -14,860 | -22.8% | $1.6K | 0.00% |
| 2022 Q3 | 2022-11-14 | Reduce | 65,173 | -484,978 | -88.2% | $1.8M | 0.00% |
| 2022 Q2 | 2022-08-15 | Reduce | 550,151 | -241,833 | -30.5% | $19.7M | 0.01% |
| 2022 Q1 | 2022-05-16 | Reduce | 791,984 | -89,010 | -10.1% | $39.0M | 0.02% |
| 2021 Q4 | 2022-02-14 | Add | 880,994 | 844,426 | +2309.2% | $49.2M | 0.03% |
| 2021 Q3 | 2021-11-15 | Reduce | 36,568 | -1,330,931 | -97.3% | $2.1M | 0.00% |
| 2021 Q2 | 2021-08-16 | Add | 1,367,499 | 1,219,570 | +824.4% | $86.5M | 0.05% |
| 2021 Q1 | 2021-05-17 | Reduce | 147,929 | -93,758 | -38.8% | $9.4M | 0.01% |
| 2020 Q4 | 2021-02-16 | Add | 241,687 | 113,939 | +89.2% | $12.7M | 0.01% |
| 2020 Q3 | 2020-11-16 | Reduce | 127,748 | -284,690 | -69.0% | $5.6M | 0.01% |
| 2020 Q2 | 2020-08-14 | Add | 412,438 | 162,733 | +65.2% | $18.2M | 0.03% |
| 2020 Q1 | 2020-05-14 | Reduce | 249,705 | -527,802 | -67.9% | $9.7M | 0.02% |
| 2019 Q4 | 2020-02-14 | Add | 777,507 | 722,490 | +1313.2% | $44.0M | 0.06% |
| 2019 Q3 | 2019-11-14 | Reduce | 55,017 | -2,268,373 | -97.6% | $2.9M | 0.01% |
| 2019 Q2 | 2019-08-15 | Add | 2,323,390 | 1,357,763 | +140.6% | $135.6M | 0.20% |
| 2019 Q1 | 2019-05-14 | Reduce | 965,627 | -1,403,221 | -59.2% | $47.9M | 0.07% |
| 2018 Q4 | 2019-02-15 | Add | 2,368,848 | 2,228,018 | +1582.1% | $88.1M | 0.14% |
| 2018 Q3 | 2018-11-14 | Add | 140,830 | 73,113 | +108.0% | $5.3M | 0.01% |
| 2018 Q2 | 2018-08-14 | Reduce | 67,717 | -1,027,764 | -93.8% | $3.0M | 0.00% |
| 2018 Q1 | 2018-05-15 | Add | 1,095,481 | 1,075,311 | +5331.2% | $55.1M | 0.07% |
| 2017 Q4 | 2018-02-14 | Reduce | 20,170 | -659,810 | -97.0% | $1.3M | 0.00% |
| 2017 Q3 | 2017-11-14 | Add | 679,980 | 654,840 | +2604.8% | $40.7M | 0.06% |
| 2017 Q2 | 2017-08-14 | Reduce | 25,140 | -585,259 | -95.9% | $1.6M | 0.00% |
| 2017 Q1 | 2017-05-15 | Add | 610,399 | 594,515 | +3742.9% | $38.1M | 0.07% |
| 2016 Q4 | 2017-02-14 | Reduce | 15,884 | -57,849 | -78.5% | $917.0K | 0.00% |
| 2016 Q3 | 2016-11-14 | New | 73,733 | 73,733 | — | $4.4M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.