Millennium Management — PGR Trade History
Quarter-by-quarter changes in the PROGRESSIVE CORP position · CUSIP 743315103
Currently held · 7.3 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 261,124 | 209,237 | +403.3% | $57.0M | 0.02% |
| 2026 Q1 | 2026-05-15 | Reduce | 51,887 | -297,528 | -85.2% | $10.3M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 349,415 | -137,874 | -28.3% | $79.6M | 0.03% |
| 2025 Q3 | 2025-11-14 | Reduce | 487,289 | -330,906 | -40.4% | $120.3M | 0.05% |
| 2025 Q2 | 2025-08-14 | Add | 818,195 | 599,411 | +274.0% | $218.3M | 0.10% |
| 2025 Q1 | 2025-05-15 | Reduce | 218,784 | -421,317 | -65.8% | $61.9M | 0.03% |
| 2024 Q4 | 2025-02-14 | Reduce | 640,101 | -19,251 | -2.9% | $153.4M | 0.07% |
| 2024 Q3 | 2024-11-14 | Add | 659,352 | 79,799 | +13.8% | $167.3M | 0.08% |
| 2024 Q2 | 2024-08-14 | Reduce | 579,553 | -381,069 | -39.7% | $120.4M | 0.06% |
| 2024 Q1 | 2024-05-15 | Add | 960,622 | 10,511 | +1.1% | $198.7M | 0.09% |
| 2023 Q4 | 2024-02-14 | Add | 950,111 | 948,129 | +47837.0% | $151.3M | 0.07% |
| 2023 Q3 | 2023-11-14 | Reduce | 1,982 | -404,334 | -99.5% | $276.1K | — |
| 2023 Q2 | 2023-08-14 | Reduce | 406,316 | -276,373 | -40.5% | $53.8M | 0.03% |
| 2023 Q1 | 2023-05-15 | Reduce | 682,689 | -584,244 | -46.1% | $97.7K | 0.06% |
| 2022 Q4 | 2023-02-14 | Add | 1,266,933 | 50,583 | +4.2% | $164.3K | 0.09% |
| 2022 Q3 | 2022-11-14 | Add | 1,216,350 | 686,309 | +129.5% | $141.4M | 0.08% |
| 2022 Q2 | 2022-08-15 | Add | 530,041 | 269,135 | +103.2% | $61.6M | 0.04% |
| 2022 Q1 | 2022-05-16 | Add | 260,906 | 153,237 | +142.3% | $29.7M | 0.02% |
| 2021 Q4 | 2022-02-14 | Reduce | 107,669 | -227,998 | -67.9% | $11.1M | 0.01% |
| 2021 Q3 | 2021-11-15 | Add | 335,667 | 286,872 | +587.9% | $30.3M | 0.02% |
| 2021 Q2 | 2021-08-16 | Add | 48,795 | 24,382 | +99.9% | $4.8M | 0.00% |
| 2021 Q1 | 2021-05-17 | Reduce | 24,413 | -53,282 | -68.6% | $2.3M | 0.00% |
| 2020 Q4 | 2021-02-16 | Reduce | 77,695 | -417,022 | -84.3% | $7.7M | 0.01% |
| 2020 Q3 | 2020-11-16 | Add | 494,717 | 442,047 | +839.3% | $46.8M | 0.06% |
| 2020 Q2 | 2020-08-14 | Reduce | 52,670 | -498,763 | -90.4% | $4.2M | 0.01% |
| 2020 Q1 | 2020-05-14 | Add | 551,433 | 271,370 | +96.9% | $40.7M | 0.09% |
| 2019 Q4 | 2020-02-14 | Reduce | 280,063 | -14,732 | -5.0% | $20.3M | 0.03% |
| 2019 Q3 | 2019-11-14 | Add | 294,795 | 146,543 | +98.8% | $22.8M | 0.04% |
| 2019 Q2 | 2019-08-15 | New | 148,252 | 148,252 | — | $11.8M | 0.02% |
| 2019 Q1 | 2019-05-14 | Sold out | — | -2,057,249 | -100.0% | — | — |
| 2018 Q4 | 2019-02-15 | Add | 2,057,249 | 448,689 | +27.9% | $124.1M | 0.19% |
| 2018 Q3 | 2018-11-14 | Reduce | 1,608,560 | -909,748 | -36.1% | $114.3M | 0.14% |
| 2018 Q2 | 2018-08-14 | Add | 2,518,308 | 1,599,598 | +174.1% | $149.0M | 0.19% |
| 2018 Q1 | 2018-05-15 | Reduce | 918,710 | -355,514 | -27.9% | $56.0M | 0.07% |
| 2017 Q4 | 2018-02-14 | Reduce | 1,274,224 | -1,154,986 | -47.5% | $71.8M | 0.10% |
| 2017 Q3 | 2017-11-14 | Add | 2,429,210 | 956,188 | +64.9% | $117.6M | 0.18% |
| 2017 Q2 | 2017-08-14 | Reduce | 1,473,022 | -2,337,914 | -61.3% | $64.9M | 0.12% |
| 2017 Q1 | 2017-05-15 | Add | 3,810,936 | 1,142,310 | +42.8% | $149.3M | 0.27% |
| 2016 Q4 | 2017-02-14 | Add | 2,668,626 | 2,482,674 | +1335.1% | $94.7M | 0.20% |
| 2016 Q3 | 2016-11-14 | New | 185,952 | 185,952 | — | $5.9M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.