Millennium Management — CAG Trade History
Quarter-by-quarter changes in the CONAGRA BRANDS INC position · CUSIP 205887102
Currently held · 2.3 YearsFirst seen: 2016 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 4,454,751 | -104,750 | -2.3% | $60.0M | 0.02% |
| 2026 Q1 | 2026-05-15 | Add | 4,559,501 | 3,962,538 | +663.8% | $71.7M | 0.03% |
| 2025 Q4 | 2026-02-17 | Reduce | 596,963 | -1,252,915 | -67.7% | $10.3M | 0.00% |
| 2025 Q3 | 2025-11-14 | Reduce | 1,849,878 | -2,010,807 | -52.1% | $33.9M | 0.01% |
| 2025 Q2 | 2025-08-14 | Add | 3,860,685 | 2,742,124 | +245.1% | $79.0M | 0.04% |
| 2025 Q1 | 2025-05-15 | Add | 1,118,561 | 789,893 | +240.3% | $29.8M | 0.02% |
| 2024 Q4 | 2025-02-14 | Reduce | 328,668 | -1,464,530 | -81.7% | $9.1M | 0.00% |
| 2024 Q3 | 2024-11-14 | Add | 1,793,198 | 3,468 | +0.2% | $58.3M | 0.03% |
| 2024 Q2 | 2024-08-14 | New | 1,789,730 | 1,789,730 | — | $50.9M | 0.02% |
| 2024 Q1 | 2024-05-15 | Sold out | — | -151,504 | -100.0% | — | — |
| 2023 Q4 | 2024-02-14 | Reduce | 151,504 | -1,112,890 | -88.0% | $4.3M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 1,264,394 | -51,562 | -3.9% | $34.7M | 0.02% |
| 2023 Q2 | 2023-08-14 | Reduce | 1,315,956 | -2,855,842 | -68.5% | $44.4M | 0.02% |
| 2023 Q1 | 2023-05-15 | Add | 4,171,798 | 612,417 | +17.2% | $156.7K | 0.09% |
| 2022 Q4 | 2023-02-14 | Add | 3,559,381 | 812,655 | +29.6% | $137.7K | 0.08% |
| 2022 Q3 | 2022-11-14 | Reduce | 2,746,726 | -1,313,130 | -32.3% | $89.6M | 0.05% |
| 2022 Q2 | 2022-08-15 | Add | 4,059,856 | 4,031,346 | +14140.1% | $139.0M | 0.09% |
| 2022 Q1 | 2022-05-16 | Reduce | 28,510 | -3,201,341 | -99.1% | $957.0K | 0.00% |
| 2021 Q4 | 2022-02-14 | Add | 3,229,851 | 1,726,895 | +114.9% | $110.3M | 0.06% |
| 2021 Q3 | 2021-11-15 | Add | 1,502,956 | 132,510 | +9.7% | $50.9M | 0.03% |
| 2021 Q2 | 2021-08-16 | Add | 1,370,446 | 1,287,308 | +1548.4% | $49.9M | 0.03% |
| 2021 Q1 | 2021-05-17 | Reduce | 83,138 | -143,798 | -63.4% | $3.1M | 0.00% |
| 2020 Q4 | 2021-02-16 | Add | 226,936 | 171,704 | +310.9% | $8.2M | 0.01% |
| 2020 Q3 | 2020-11-16 | Reduce | 55,232 | -1,312,793 | -96.0% | $2.0M | 0.00% |
| 2020 Q2 | 2020-08-14 | Add | 1,368,025 | 984,540 | +256.7% | $48.1M | 0.07% |
| 2020 Q1 | 2020-05-14 | Add | 383,485 | 92,013 | +31.6% | $11.3M | 0.03% |
| 2019 Q4 | 2020-02-14 | Reduce | 291,472 | -1,510,666 | -83.8% | $10.0M | 0.01% |
| 2019 Q3 | 2019-11-14 | Add | 1,802,138 | 1,228,282 | +214.0% | $55.3M | 0.09% |
| 2019 Q2 | 2019-08-15 | Add | 573,856 | 3,443 | +0.6% | $15.2M | 0.02% |
| 2019 Q1 | 2019-05-14 | Reduce | 570,413 | -1,420,285 | -71.3% | $15.8M | 0.02% |
| 2018 Q4 | 2019-02-15 | Reduce | 1,990,698 | -134,447 | -6.3% | $42.5M | 0.07% |
| 2018 Q3 | 2018-11-14 | Reduce | 2,125,145 | -2,427,408 | -53.3% | $72.2M | 0.09% |
| 2018 Q2 | 2018-08-14 | Add | 4,552,553 | 2,397,440 | +111.2% | $162.7M | 0.21% |
| 2018 Q1 | 2018-05-15 | Reduce | 2,155,113 | -1,001,012 | -31.7% | $79.5M | 0.11% |
| 2017 Q4 | 2018-02-14 | Reduce | 3,156,125 | -4,498,437 | -58.8% | $118.9M | 0.16% |
| 2017 Q3 | 2017-11-14 | Add | 7,654,562 | 3,628,740 | +90.1% | $258.3M | 0.39% |
| 2017 Q2 | 2017-08-14 | Add | 4,025,822 | 318,256 | +8.6% | $144.0M | 0.26% |
| 2017 Q1 | 2017-05-15 | Reduce | 3,707,566 | -213,475 | -5.4% | $149.6M | 0.27% |
| 2016 Q4 | 2017-02-14 | Reduce | 3,921,041 | -394,437 | -9.1% | $155.1M | 0.33% |
| 2016 Q3 | 2016-11-14 | New | 4,315,478 | 4,315,478 | — | $158.2M | 0.27% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.