Millennium Management — A Trade History
Quarter-by-quarter changes in the AGILENT TECHNOLOGIES INC position · CUSIP 00846U101
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 91,938 | -594,608 | -86.6% | $12.2M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 686,546 | -151,915 | -18.1% | $78.3M | 0.03% |
| 2025 Q4 | 2026-02-17 | Reduce | 838,461 | -682,331 | -44.9% | $114.1M | 0.05% |
| 2025 Q3 | 2025-11-14 | Add | 1,520,792 | 424,580 | +38.7% | $195.2M | 0.08% |
| 2025 Q2 | 2025-08-14 | Reduce | 1,096,212 | -808,764 | -42.5% | $129.4M | 0.06% |
| 2025 Q1 | 2025-05-15 | Add | 1,904,976 | 44,882 | +2.4% | $222.8M | 0.12% |
| 2024 Q4 | 2025-02-14 | Add | 1,860,094 | 1,549,130 | +498.2% | $249.9M | 0.12% |
| 2024 Q3 | 2024-11-14 | Reduce | 310,964 | -564,190 | -64.5% | $46.2M | 0.02% |
| 2024 Q2 | 2024-08-14 | Add | 875,154 | 810,998 | +1264.1% | $113.4M | 0.05% |
| 2024 Q1 | 2024-05-15 | Reduce | 64,156 | -379,509 | -85.5% | $9.3M | 0.00% |
| 2023 Q4 | 2024-02-14 | Add | 443,665 | 281,667 | +173.9% | $61.7M | 0.03% |
| 2023 Q3 | 2023-11-14 | Reduce | 161,998 | -146,031 | -47.4% | $18.1M | 0.01% |
| 2023 Q2 | 2023-08-14 | Reduce | 308,029 | -622,969 | -66.9% | $37.0M | 0.02% |
| 2023 Q1 | 2023-05-15 | Add | 930,998 | 385,375 | +70.6% | $128.8K | 0.07% |
| 2022 Q4 | 2023-02-14 | Reduce | 545,623 | -233,579 | -30.0% | $81.7K | 0.04% |
| 2022 Q3 | 2022-11-14 | Reduce | 779,202 | -146,391 | -15.8% | $94.7M | 0.06% |
| 2022 Q2 | 2022-08-15 | Reduce | 925,593 | -141,368 | -13.2% | $109.9M | 0.07% |
| 2022 Q1 | 2022-05-16 | Add | 1,066,961 | 360,525 | +51.0% | $141.2M | 0.07% |
| 2021 Q4 | 2022-02-14 | Add | 706,436 | 265,599 | +60.2% | $112.8M | 0.06% |
| 2021 Q3 | 2021-11-15 | Add | 440,837 | 325,284 | +281.5% | $69.4M | 0.04% |
| 2021 Q2 | 2021-08-16 | Add | 115,553 | 58,726 | +103.3% | $17.1M | 0.01% |
| 2021 Q1 | 2021-05-17 | Reduce | 56,827 | -165,700 | -74.5% | $7.2M | 0.01% |
| 2020 Q4 | 2021-02-16 | Add | 222,527 | 185,913 | +507.8% | $26.4M | 0.02% |
| 2020 Q3 | 2020-11-16 | Reduce | 36,614 | -69,784 | -65.6% | $3.7M | 0.01% |
| 2020 Q2 | 2020-08-14 | Reduce | 106,398 | -72,146 | -40.4% | $9.4M | 0.01% |
| 2020 Q1 | 2020-05-14 | Reduce | 178,544 | -1,083,583 | -85.9% | $12.8M | 0.03% |
| 2019 Q4 | 2020-02-14 | Add | 1,262,127 | 529,292 | +72.2% | $107.7M | 0.14% |
| 2019 Q3 | 2019-11-14 | Add | 732,835 | 729,679 | +23120.4% | $56.2M | 0.09% |
| 2019 Q2 | 2019-08-15 | Reduce | 3,156 | -1,048,821 | -99.7% | $236.0K | — |
| 2019 Q1 | 2019-05-14 | Reduce | 1,051,977 | -579,804 | -35.5% | $84.6M | 0.13% |
| 2018 Q4 | 2019-02-15 | Reduce | 1,631,781 | -652,598 | -28.6% | $110.1M | 0.17% |
| 2018 Q3 | 2018-11-14 | Reduce | 2,284,379 | -1,016,464 | -30.8% | $161.1M | 0.20% |
| 2018 Q2 | 2018-08-14 | Reduce | 3,300,843 | -1,009,131 | -23.4% | $204.1M | 0.27% |
| 2018 Q1 | 2018-05-15 | Add | 4,309,974 | 1,759,075 | +69.0% | $288.3M | 0.39% |
| 2017 Q4 | 2018-02-14 | Add | 2,550,899 | 450,925 | +21.5% | $170.8M | 0.24% |
| 2017 Q3 | 2017-11-14 | Reduce | 2,099,974 | -287,634 | -12.0% | $134.8M | 0.20% |
| 2017 Q2 | 2017-08-14 | Reduce | 2,387,608 | -1,189,482 | -33.3% | $141.6M | 0.25% |
| 2017 Q1 | 2017-05-15 | Reduce | 3,577,090 | -356,448 | -9.1% | $189.1M | 0.35% |
| 2016 Q4 | 2017-02-14 | Add | 3,933,538 | 573,705 | +17.1% | $179.2M | 0.38% |
| 2016 Q3 | 2016-11-14 | New | 3,359,833 | 3,359,833 | — | $158.2M | 0.27% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.