Icahn Capital (Carl Icahn) — CVI Trade History
Quarter-by-quarter changes in the CVR Energy Inc position · CUSIP 12662P108
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Hold | 71,201,875 | — | 0.0% | $1.96B | 23.73% |
| 2026 Q1 | 2026-05-15 | Add | 71,201,875 | 783,404 | +1.1% | $2.40B | 28.01% |
| 2025 Q4 | 2026-02-17 | Hold | 70,418,471 | — | 0.0% | $1.79B | 21.21% |
| 2025 Q3 | 2025-11-14 | Hold | 70,418,471 | — | 0.0% | $2.57B | 28.10% |
| 2025 Q2 | 2025-08-14 | Add | 70,418,471 | 1,884,201 | +2.7% | $1.89B | 23.97% |
| 2025 Q1 | 2025-05-15 | Add | 68,534,270 | 1,841,889 | +2.8% | $1.33B | 17.76% |
| 2024 Q4 | 2025-02-14 | Hold | 66,692,381 | — | 0.0% | $1.25B | 16.86% |
| 2024 Q3 | 2024-11-14 | Hold | 66,692,381 | — | 0.0% | $1.54B | 15.55% |
| 2024 Q2 | 2024-08-14 | Hold | 66,692,381 | — | 0.0% | $1.79B | 16.46% |
| 2024 Q1 | 2024-05-15 | Hold | 66,692,381 | — | 0.0% | $2.38B | 19.95% |
| 2023 Q4 | 2024-02-14 | Hold | 66,692,381 | — | 0.0% | $2.0M | 18.52% |
| 2023 Q3 | 2023-11-14 | Reduce | 66,692,381 | -4,506,337 | -6.3% | $2.3M | 18.79% |
| 2023 Q2 | 2023-08-14 | Hold | 71,198,718 | — | 0.0% | $2.1M | 13.78% |
| 2023 Q1 | 2023-05-15 | Hold | 71,198,718 | — | 0.0% | $2.3M | 10.60% |
| 2022 Q4 | 2023-02-14 | Hold | 71,198,718 | — | 0.0% | $2.2M | 10.26% |
| 2022 Q3 | 2022-11-14 | Hold | 71,198,718 | — | 0.0% | $2.06B | 9.72% |
| 2022 Q2 | 2022-08-15 | Hold | 71,198,718 | — | 0.0% | $2.39B | 11.44% |
| 2022 Q1 | 2022-05-13 | Hold | 71,198,718 | — | 0.0% | $1.82B | 8.32% |
| 2021 Q4 | 2022-02-14 | Hold | 71,198,718 | — | 0.0% | $1.20B | 5.37% |
| 2021 Q3 | 2021-11-15 | Hold | 71,198,718 | — | 0.0% | $1.19B | 5.27% |
| 2021 Q2 | 2021-08-13 | Hold | 71,198,718 | — | 0.0% | $1.28B | 5.26% |
| 2021 Q1 | 2021-05-14 | Hold | 71,198,718 | — | 0.0% | $1.37B | 5.73% |
| 2020 Q4 | 2021-02-12 | Hold | 71,198,718 | — | 0.0% | $1.06B | 5.29% |
| 2020 Q3 | 2020-11-13 | Hold | 71,198,718 | — | 0.0% | $881.4M | 5.07% |
| 2020 Q2 | 2020-08-14 | Hold | 71,198,718 | — | 0.0% | $1.43B | 7.26% |
| 2020 Q1 | 2020-05-15 | Hold | 71,198,718 | — | 0.0% | $1.18B | 6.54% |
| 2019 Q4 | 2020-02-14 | Hold | 71,198,718 | — | 0.0% | $2.88B | 11.00% |
| 2019 Q3 | 2019-11-14 | Hold | 71,198,718 | — | 0.0% | $3.13B | 12.20% |
| 2019 Q2 | 2019-08-14 | Hold | 71,198,718 | — | 0.0% | $3.56B | 13.42% |
| 2019 Q1 | 2019-05-15 | Hold | 71,198,718 | — | 0.0% | $2.93B | 12.17% |
| 2018 Q4 | 2019-02-14 | Hold | 71,198,718 | — | 0.0% | $2.45B | 12.02% |
| 2018 Q3 | 2018-11-14 | Hold | 71,198,718 | — | 0.0% | $2.86B | 11.36% |
| 2018 Q2 | 2018-08-14 | Hold | 71,198,718 | — | 0.0% | $2.63B | 10.91% |
| 2018 Q1 | 2018-05-15 | Hold | 71,198,718 | — | 0.0% | $2.15B | 10.69% |
| 2017 Q4 | 2018-02-14 | Hold | 71,198,718 | — | 0.0% | $2.65B | 11.70% |
| 2017 Q3 | 2017-11-14 | Hold | 71,198,718 | — | 0.0% | $1.84B | 8.68% |
| 2017 Q2 | 2017-08-14 | Hold | 71,198,718 | — | 0.0% | $1.55B | 7.92% |
| 2017 Q1 | 2017-05-15 | Hold | 71,198,718 | — | 0.0% | $1.43B | 7.17% |
| 2016 Q4 | 2017-02-14 | Hold | 71,198,718 | — | 0.0% | $1.81B | 8.08% |
| 2016 Q3 | 2016-11-14 | New | 71,198,718 | 71,198,718 | — | $980.4M | 4.95% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.