Harris Associates (Bill Nygren) — 8L8C Trade History
Quarter-by-quarter changes in the LIBERTY BROADBAND CORP position · CUSIP 530307305
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 2,638,832 | -1,389,895 | -34.5% | $87.8M | 0.12% |
| 2026 Q1 | 2026-05-15 | Reduce | 4,028,727 | -120,167 | -2.9% | $202.6M | 0.27% |
| 2025 Q4 | 2026-02-17 | Reduce | 4,148,894 | -2,252,033 | -35.2% | $201.6M | 0.26% |
| 2025 Q3 | 2025-11-14 | Reduce | 6,400,927 | -9,993 | -0.2% | $406.7M | 0.65% |
| 2025 Q2 | 2025-08-14 | Reduce | 6,410,920 | -225,945 | -3.4% | $630.7M | 1.03% |
| 2025 Q1 | 2025-05-15 | Reduce | 6,636,865 | -47,657 | -0.7% | $564.5M | 0.95% |
| 2024 Q4 | 2025-02-14 | Reduce | 6,684,522 | -65,652 | -1.0% | $499.7M | 0.66% |
| 2024 Q3 | 2024-11-14 | Add | 6,750,174 | 46,084 | +0.7% | $521.7M | 0.68% |
| 2024 Q2 | 2024-08-14 | Add | 6,704,090 | 1,802,587 | +36.8% | $367.5M | 0.62% |
| 2024 Q1 | 2024-05-15 | Reduce | 4,901,503 | -1,261,367 | -20.5% | $280.5M | 0.45% |
| 2023 Q4 | 2024-02-14 | Reduce | 6,162,870 | -563,085 | -8.4% | $496.7M | 0.86% |
| 2023 Q3 | 2023-11-14 | Add | 6,725,955 | 252,665 | +3.9% | $614.2M | 1.20% |
| 2023 Q2 | 2023-08-14 | Add | 6,473,290 | 313,458 | +5.1% | $518.6M | 0.98% |
| 2023 Q1 | 2023-05-15 | Add | 6,159,832 | 206,731 | +3.5% | $503.3M | 0.98% |
| 2022 Q4 | 2023-02-14 | Add | 5,953,101 | 3,179,255 | +114.6% | $454.0M | 0.93% |
| 2022 Q3 | 2022-11-14 | Reduce | 2,773,846 | -479,515 | -14.7% | $204.7M | 0.34% |
| 2022 Q2 | 2022-08-15 | Add | 3,253,361 | 1,356,947 | +71.6% | $376.2M | 0.60% |
| 2022 Q1 | 2022-05-16 | Add | 1,896,414 | 78,635 | +4.3% | $256.6M | 0.34% |
| 2021 Q4 | 2022-02-14 | Add | 1,817,779 | 10,891 | +0.6% | $292.8M | 0.46% |
| 2021 Q3 | 2021-11-15 | Reduce | 1,806,888 | -41,011 | -2.2% | $312.1M | 0.50% |
| 2021 Q2 | 2021-08-16 | Add | 1,847,899 | 20,070 | +1.1% | $320.9M | 0.51% |
| 2021 Q1 | 2021-05-17 | Add | 1,827,829 | 16,948 | +0.9% | $274.4M | 0.47% |
| 2020 Q4 | 2021-02-16 | Reduce | 1,810,881 | -94,689 | -5.0% | $286.8M | 0.56% |
| 2020 Q3 | 2020-11-16 | Reduce | 1,905,570 | -48,968 | -2.5% | $272.2M | 0.66% |
| 2020 Q2 | 2020-08-14 | Reduce | 1,954,538 | -60,977 | -3.0% | $242.3M | 0.59% |
| 2020 Q1 | 2020-05-15 | Reduce | 2,015,515 | -322,170 | -13.8% | $223.2M | 0.62% |
| 2019 Q4 | 2020-02-14 | Reduce | 2,337,685 | -110,354 | -4.5% | $294.0M | 0.52% |
| 2019 Q3 | 2019-11-14 | Reduce | 2,448,039 | -111,688 | -4.4% | $256.2M | 0.50% |
| 2019 Q2 | 2019-08-14 | Reduce | 2,559,727 | -77,307 | -2.9% | $266.8M | 0.49% |
| 2019 Q1 | 2019-05-15 | Reduce | 2,637,034 | -1,952 | -0.1% | $241.9M | 0.44% |
| 2018 Q4 | 2019-02-14 | Reduce | 2,638,986 | -105,135 | -3.8% | $190.1M | 0.38% |
| 2018 Q3 | 2018-11-14 | Add | 2,744,121 | 61,612 | +2.3% | $231.3M | 0.36% |
| 2018 Q2 | 2018-08-14 | Reduce | 2,682,509 | -328,598 | -10.9% | $203.1M | 0.33% |
| 2018 Q1 | 2018-05-15 | Add | 3,011,107 | 1,116,574 | +58.9% | $258.0M | 0.43% |
| 2017 Q4 | 2018-02-14 | Add | 1,894,533 | 90,739 | +5.0% | $161.3M | 0.26% |
| 2017 Q3 | 2017-11-14 | Reduce | 1,803,794 | -30,976 | -1.7% | $171.9M | 0.29% |
| 2017 Q2 | 2017-08-14 | Add | 1,834,770 | 154,535 | +9.2% | $159.2M | 0.29% |
| 2017 Q1 | 2017-05-08 | Add | 1,680,235 | 42,822 | +2.6% | $145.2M | 0.27% |
| 2016 Q4 | 2017-02-10 | Reduce | 1,637,413 | -27,252 | -1.6% | $121.3M | 0.23% |
| 2016 Q3 | 2016-11-09 | New | 1,664,665 | 1,664,665 | — | $119.0M | 0.24% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.