GMO (Jeremy Grantham) — TSM Trade History
Quarter-by-quarter changes in the TAIWAN SEMICONDUCTOR MANUFAC position · CUSIP 874039100
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Reduce | 329,546 | -44,965 | -12.0% | $157.4M | 0.35% |
| 2026 Q1 | 2026-05-14 | Reduce | 374,511 | -32,804 | -8.1% | $126.6M | 0.32% |
| 2025 Q4 | 2026-02-17 | Add | 407,315 | 240,087 | +143.6% | $123.8M | 0.32% |
| 2025 Q3 | 2025-11-13 | Reduce | 167,228 | -2,146 | -1.3% | $46.7M | 0.13% |
| 2025 Q2 | 2025-08-13 | Add | 169,374 | 21,369 | +14.4% | $38.4M | 0.12% |
| 2025 Q1 | 2025-05-14 | Add | 148,005 | 23,926 | +19.3% | $24.6M | 0.08% |
| 2024 Q4 | 2025-02-13 | Reduce | 124,079 | -36,118 | -22.5% | $24.5M | 0.08% |
| 2024 Q3 | 2024-11-13 | Add | 160,197 | 67,033 | +72.0% | $27.8M | 0.09% |
| 2024 Q2 | 2024-08-13 | Reduce | 93,164 | -594,765 | -86.5% | $16.2M | 0.06% |
| 2024 Q1 | 2024-05-14 | Reduce | 687,929 | -365,287 | -34.7% | $93.6M | 0.34% |
| 2023 Q4 | 2024-02-13 | Add | 1,053,216 | 96,424 | +10.1% | $109.5M | 0.48% |
| 2023 Q3 | 2023-11-13 | Reduce | 956,792 | -76,099 | -7.4% | $83.1M | 0.39% |
| 2023 Q2 | 2023-08-14 | Reduce | 1,032,891 | -366,115 | -26.2% | $104.2M | 0.48% |
| 2023 Q1 | 2023-05-12 | Reduce | 1,399,006 | -315,769 | -18.4% | $130.1M | 0.66% |
| 2022 Q4 | 2023-02-13 | Reduce | 1,714,775 | -1,086,098 | -38.8% | $127.7M | 0.68% |
| 2022 Q3 | 2022-11-10 | Add | 2,800,873 | 249,830 | +9.8% | $192.0M | 1.11% |
| 2022 Q2 | 2022-08-12 | Add | 2,551,043 | 560,386 | +28.2% | $208.5M | 1.13% |
| 2022 Q1 | 2022-05-13 | Add | 1,990,657 | 514,507 | +34.9% | $207.5M | 1.00% |
| 2021 Q4 | 2022-02-11 | Add | 1,476,150 | 1,063,300 | +257.6% | $177.6M | 0.85% |
| 2021 Q3 | 2021-11-12 | Reduce | 412,850 | -116,322 | -22.0% | $46.1M | 0.23% |
| 2021 Q2 | 2021-08-12 | Reduce | 529,172 | -136,005 | -20.4% | $63.6M | 0.32% |
| 2021 Q1 | 2021-05-13 | Add | 665,177 | 300,377 | +82.3% | $78.7M | 0.43% |
| 2020 Q4 | 2021-02-12 | Reduce | 364,800 | -387,228 | -51.5% | $39.8M | 0.24% |
| 2020 Q3 | 2020-11-13 | Reduce | 752,028 | -263,922 | -26.0% | $61.0M | 0.43% |
| 2020 Q2 | 2020-08-13 | Reduce | 1,015,950 | -436,600 | -30.1% | $57.7M | 0.43% |
| 2020 Q1 | 2020-05-14 | Add | 1,452,550 | 256,159 | +21.4% | $69.4M | 0.58% |
| 2019 Q4 | 2020-02-13 | Reduce | 1,196,391 | -1,664,331 | -58.2% | $69.5M | 0.46% |
| 2019 Q3 | 2019-11-13 | Add | 2,860,722 | 134,000 | +4.9% | $133.0M | 0.92% |
| 2019 Q2 | 2019-08-13 | Reduce | 2,726,722 | -1,606,974 | -37.1% | $106.8M | 0.75% |
| 2019 Q1 | 2019-05-14 | Add | 4,333,696 | 118,669 | +2.8% | $177.5M | 1.28% |
| 2018 Q4 | 2019-02-13 | Add | 4,215,027 | 842,100 | +25.0% | $155.6M | 1.24% |
| 2018 Q3 | 2018-11-14 | Add | 3,372,927 | 355,074 | +11.8% | $148.9M | 1.01% |
| 2018 Q2 | 2018-08-14 | Reduce | 3,017,853 | -1,966,174 | -39.4% | $110.3M | 0.78% |
| 2018 Q1 | 2018-05-15 | Reduce | 4,984,027 | -43,900 | -0.9% | $218.1M | 1.33% |
| 2017 Q4 | 2018-02-14 | Reduce | 5,027,927 | -236,903 | -4.5% | $199.4M | 1.18% |
| 2017 Q3 | 2017-11-14 | Add | 5,264,830 | 17,873 | +0.3% | $197.7M | 1.16% |
| 2017 Q2 | 2017-08-14 | Reduce | 5,246,957 | -2,178,518 | -29.3% | $183.4M | 1.01% |
| 2017 Q1 | 2017-05-15 | Add | 7,425,475 | 210,211 | +2.9% | $243.9M | 1.38% |
| 2016 Q4 | 2017-02-13 | Add | 7,215,264 | 795,220 | +12.4% | $207.4M | 1.12% |
| 2016 Q3 | 2016-11-10 | New | 6,420,044 | 6,420,044 | — | $196.4M | 0.93% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.