GMO (Jeremy Grantham) — HSBC Trade History
Quarter-by-quarter changes in the HSBC HLDGS PLC position · CUSIP 404280406
Currently held · 4.3 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Reduce | 50,202 | -5,188 | -9.4% | $4.8M | 0.01% |
| 2026 Q1 | 2026-05-14 | Reduce | 55,390 | -43,259 | -43.9% | $4.6M | 0.01% |
| 2025 Q4 | 2026-02-17 | Reduce | 98,649 | -237,097 | -70.6% | $7.8M | 0.02% |
| 2025 Q3 | 2025-11-13 | Add | 335,746 | 29,631 | +9.7% | $23.8M | 0.07% |
| 2025 Q2 | 2025-08-13 | Reduce | 306,115 | -19,961 | -6.1% | $18.6M | 0.06% |
| 2025 Q1 | 2025-05-14 | Add | 326,076 | 28,668 | +9.6% | $18.7M | 0.06% |
| 2024 Q4 | 2025-02-13 | Reduce | 297,408 | -38,485 | -11.5% | $14.7M | 0.05% |
| 2024 Q3 | 2024-11-13 | Reduce | 335,893 | -158,257 | -32.0% | $15.2M | 0.05% |
| 2024 Q2 | 2024-08-13 | Reduce | 494,150 | -510,224 | -50.8% | $21.5M | 0.07% |
| 2024 Q1 | 2024-05-14 | Reduce | 1,004,374 | -181,940 | -15.3% | $39.5M | 0.14% |
| 2023 Q4 | 2024-02-13 | Add | 1,186,314 | 343,450 | +40.7% | $48.1M | 0.21% |
| 2023 Q3 | 2023-11-13 | Add | 842,864 | 527,677 | +167.4% | $33.3M | 0.16% |
| 2023 Q2 | 2023-08-14 | Add | 315,187 | 91,487 | +40.9% | $12.5M | 0.06% |
| 2023 Q1 | 2023-05-12 | Add | 223,700 | 79,500 | +55.1% | $7.6M | 0.04% |
| 2022 Q4 | 2023-02-13 | Add | 144,200 | 73,900 | +105.1% | $4.5M | 0.02% |
| 2022 Q3 | 2022-11-10 | Add | 70,300 | 10,100 | +16.8% | $1.8M | 0.01% |
| 2022 Q2 | 2022-08-12 | New | 60,200 | 60,200 | — | $2.0M | 0.01% |
| 2022 Q1 | 2022-05-13 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-11 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-12 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-12 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-13 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-12 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-13 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-14 | Sold out | — | -25,800 | -100.0% | — | — |
| 2019 Q4 | 2020-02-13 | Reduce | 25,800 | -31,200 | -54.7% | $1.0M | 0.01% |
| 2019 Q3 | 2019-11-13 | Reduce | 57,000 | -143,100 | -71.5% | $2.2M | 0.01% |
| 2019 Q2 | 2019-08-13 | Reduce | 200,100 | -80,400 | -28.7% | $8.4M | 0.06% |
| 2019 Q1 | 2019-05-14 | Reduce | 280,500 | -92,700 | -24.8% | $11.4M | 0.08% |
| 2018 Q4 | 2019-02-13 | Add | 373,200 | 91,600 | +32.5% | $15.3M | 0.12% |
| 2018 Q3 | 2018-11-14 | Add | 281,600 | 58,700 | +26.3% | $12.4M | 0.08% |
| 2018 Q2 | 2018-08-14 | Add | 222,900 | 144,000 | +182.5% | $10.5M | 0.07% |
| 2018 Q1 | 2018-05-15 | Reduce | 78,900 | -2,900 | -3.5% | $3.8M | 0.02% |
| 2017 Q4 | 2018-02-14 | Add | 81,800 | 50,700 | +163.0% | $4.2M | 0.03% |
| 2017 Q3 | 2017-11-14 | Hold | 31,100 | — | 0.0% | $1.5M | 0.01% |
| 2017 Q2 | 2017-08-14 | Reduce | 31,100 | -55,300 | -64.0% | $1.4M | 0.01% |
| 2017 Q1 | 2017-05-15 | Reduce | 86,400 | -28,400 | -24.7% | $3.5M | 0.02% |
| 2016 Q4 | 2017-02-13 | Reduce | 114,800 | -122,800 | -51.7% | $4.6M | 0.03% |
| 2016 Q3 | 2016-11-10 | New | 237,600 | 237,600 | — | $8.9M | 0.04% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.