First Eagle Investment Management — ROG Trade History
Quarter-by-quarter changes in the ROGERS CORP position · CUSIP 775133101
Currently held · 1 YearFirst seen: 2025 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-24 | Add | 188,268 | 56,450 | +42.8% | $30.8M | 0.05% |
| 2026 Q1 | 2026-05-14 | Add | 131,818 | 13,489 | +11.4% | $14.1M | 0.02% |
| 2025 Q4 | 2026-02-04 | Add | 118,329 | 48,536 | +69.5% | $10.8M | 0.02% |
| 2025 Q3 | 2025-11-12 | New | 69,793 | 69,793 | — | $5.6M | 0.01% |
| 2025 Q2 | 2025-08-06 | — | — | — | — | — | — |
| 2025 Q1 | 2025-05-12 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-10 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-12 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-12 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-09 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-08 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-08 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-09 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-11 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-09 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-10 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-10 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-11 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-10 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-10 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-11 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-13 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-10 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-10 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-10 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-12 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-10 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-12 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-13 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-13 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-11 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-04 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-05 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-06 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-04 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-05 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-06 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-07 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.