First Eagle Investment Management — PAAS Trade History
Quarter-by-quarter changes in the PAN AMERN SILVER CORP position · CUSIP 697900108
Currently held · 1 YearFirst seen: 2025 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-24 | Hold | 2,417,389 | — | 0.0% | $108.3M | 0.18% |
| 2026 Q1 | 2026-05-14 | Reduce | 2,417,389 | -1,071,570 | -30.7% | $132.3M | 0.22% |
| 2025 Q4 | 2026-02-04 | Reduce | 3,488,959 | -1,105,575 | -24.1% | $180.9M | 0.32% |
| 2025 Q3 | 2025-11-12 | New | 4,594,534 | 4,594,534 | — | $178.0M | 0.32% |
| 2025 Q2 | 2025-08-06 | — | — | — | — | — | — |
| 2025 Q1 | 2025-05-12 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-10 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-12 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-12 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-09 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-08 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-08 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-09 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-11 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-09 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-10 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-10 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-11 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-10 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-10 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-11 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-13 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-10 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-10 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-10 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-12 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-10 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-12 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-13 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-13 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-11 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-04 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-05 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-06 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-04 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-05 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-06 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-07 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.