Durable Capital Partners — TECH Trade History
Quarter-by-quarter changes in the BIO-TECHNE CORP position · CUSIP 09073M104
Currently held · 1 YearFirst seen: 2025 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 501,963 | -3,954,054 | -88.7% | $35.5M | 0.34% |
| 2026 Q1 | 2026-05-15 | Add | 4,456,017 | 2,367,126 | +113.3% | $232.9M | 2.40% |
| 2025 Q4 | 2026-02-17 | Add | 2,088,891 | 692,925 | +49.6% | $122.8M | 1.16% |
| 2025 Q3 | 2025-11-14 | New | 1,395,966 | 1,395,966 | — | $77.7M | 0.57% |
| 2025 Q2 | 2025-08-14 | — | — | — | — | — | — |
| 2025 Q1 | 2025-05-15 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-14 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-14 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-14 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-15 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-17 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-12 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-13 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-13 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-17 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-13 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.