Dodge & Cox — WMT Trade History
Quarter-by-quarter changes in the Walmart, Inc. position · CUSIP 931142103
Currently held · >10 YearsFirst seen: 2016 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Reduce | 172,435 | -1,875 | -1.1% | $19.5M | 0.01% |
| 2026 Q1 | 2026-05-14 | Reduce | 174,310 | -5,225 | -2.9% | $21.7M | 0.01% |
| 2025 Q4 | 2026-02-13 | Reduce | 179,535 | -1,300 | -0.7% | $20.0M | 0.01% |
| 2025 Q3 | 2025-11-13 | Add | 180,835 | 1,750 | +1.0% | $18.6M | 0.01% |
| 2025 Q2 | 2025-08-13 | Reduce | 179,085 | -1,200 | -0.7% | $17.5M | 0.01% |
| 2025 Q1 | 2025-05-14 | Reduce | 180,285 | -3,025 | -1.7% | $15.8M | 0.01% |
| 2024 Q4 | 2025-02-13 | Reduce | 183,310 | -13,800 | -7.0% | $16.6M | 0.01% |
| 2024 Q3 | 2024-11-13 | Reduce | 197,110 | -4,700 | -2.3% | $15.9M | 0.01% |
| 2024 Q2 | 2024-08-13 | Reduce | 201,810 | -5,050 | -2.4% | $13.7M | 0.01% |
| 2024 Q1 | 2024-05-14 | Reduce | 206,860 | -2,600 | -1.2% | $12.4M | 0.01% |
| 2023 Q4 | 2024-02-22 | Reduce | 209,460 | -5,850 | -2.7% | $11.0M | 0.01% |
| 2023 Q3 | 2023-11-14 | Reduce | 215,310 | -3,240 | -1.5% | $11.5M | 0.01% |
| 2023 Q2 | 2023-08-14 | Reduce | 218,550 | -7,665 | -3.4% | $11.5M | 0.01% |
| 2023 Q1 | 2023-05-12 | Reduce | 226,215 | -5,325 | -2.3% | $11.1M | 0.01% |
| 2022 Q4 | 2023-02-14 | Reduce | 231,540 | -24,030 | -9.4% | $10.9M | 0.01% |
| 2022 Q3 | 2022-11-10 | Reduce | 255,570 | -825 | -0.3% | $11.0M | 0.01% |
| 2022 Q2 | 2022-08-12 | Reduce | 256,395 | -2,673 | -1.0% | $10.4M | 0.01% |
| 2022 Q1 | 2022-05-13 | Reduce | 259,068 | -5,427 | -2.1% | $12.9M | 0.01% |
| 2021 Q4 | 2022-02-14 | Reduce | 264,495 | -18,450 | -6.5% | $12.8M | 0.01% |
| 2021 Q3 | 2021-11-15 | Reduce | 282,945 | -9,153 | -3.1% | $13.1M | 0.01% |
| 2021 Q2 | 2021-08-13 | Reduce | 292,098 | -20,835 | -6.7% | $13.7M | 0.01% |
| 2021 Q1 | 2021-05-14 | Reduce | 312,933 | -18,474 | -5.6% | $14.2M | 0.01% |
| 2020 Q4 | 2021-02-11 | Reduce | 331,407 | -31,203 | -8.6% | $15.9M | 0.01% |
| 2020 Q3 | 2020-11-13 | Reduce | 362,610 | -8,100 | -2.2% | $16.9M | 0.01% |
| 2020 Q2 | 2020-08-13 | Reduce | 370,710 | -7,326 | -1.9% | $14.8M | 0.01% |
| 2020 Q1 | 2020-05-14 | Reduce | 378,036 | -21,720 | -5.4% | $14.3M | 0.01% |
| 2019 Q4 | 2020-02-13 | Reduce | 399,756 | -14,235 | -3.4% | $15.8M | 0.01% |
| 2019 Q3 | 2019-11-13 | Reduce | 413,991 | -22,554 | -5.2% | $16.4M | 0.01% |
| 2019 Q2 | 2019-08-13 | Reduce | 436,545 | -57,225 | -11.6% | $16.1M | 0.01% |
| 2019 Q1 | 2019-05-14 | Reduce | 493,770 | -156,600 | -24.1% | $16.1M | 0.01% |
| 2018 Q4 | 2019-02-14 | Reduce | 650,370 | -70,737 | -9.8% | $20.2M | 0.02% |
| 2018 Q3 | 2018-11-21 | Reduce | 721,107 | -229,050 | -24.1% | $22.6M | 0.02% |
| 2018 Q2 | 2018-08-14 | Reduce | 950,157 | -216,720 | -18.6% | $27.1M | 0.02% |
| 2018 Q1 | 2018-05-14 | Reduce | 1,166,877 | -17,137,887 | -93.6% | $34.6M | 0.03% |
| 2017 Q4 | 2018-02-14 | Reduce | 18,304,764 | -44,862,342 | -71.0% | $602.5M | 0.47% |
| 2017 Q3 | 2017-11-13 | Reduce | 63,167,106 | -581,472 | -0.9% | $1.65B | 1.32% |
| 2017 Q2 | 2017-08-11 | Reduce | 63,748,578 | -406,671 | -0.6% | $1.61B | 1.36% |
| 2017 Q1 | 2017-05-12 | Reduce | 64,155,249 | -1,119,129 | -1.7% | $1.54B | 1.31% |
| 2016 Q4 | 2017-03-20 | Reduce | 65,274,378 | -3,407,496 | -5.0% | $1.50B | 1.34% |
| 2016 Q3 | 2016-11-14 | New | 68,681,874 | 68,681,874 | — | $1.65B | 1.55% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.