Dodge & Cox — DEO Trade History
Quarter-by-quarter changes in the Diageo PLC position · CUSIP 25243Q205
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Hold | 11,077 | — | 0.0% | $890.4K | — |
| 2026 Q1 | 2026-05-14 | Hold | 11,077 | — | 0.0% | $824.7K | — |
| 2025 Q4 | 2026-02-13 | Hold | 11,077 | — | 0.0% | $955.6K | 0.00% |
| 2025 Q3 | 2025-11-13 | Reduce | 11,077 | -120 | -1.1% | $1.1M | 0.00% |
| 2025 Q2 | 2025-08-13 | Reduce | 11,197 | -2,000 | -15.2% | $1.1M | 0.00% |
| 2025 Q1 | 2025-05-14 | Reduce | 13,197 | -314 | -2.3% | $1.4M | 0.00% |
| 2024 Q4 | 2025-02-13 | Hold | 13,511 | — | 0.0% | $1.7M | 0.00% |
| 2024 Q3 | 2024-11-13 | Hold | 13,511 | — | 0.0% | $1.9M | 0.00% |
| 2024 Q2 | 2024-08-13 | Reduce | 13,511 | -400 | -2.9% | $1.7M | 0.00% |
| 2024 Q1 | 2024-05-14 | Hold | 13,911 | — | 0.0% | $2.1M | 0.00% |
| 2023 Q4 | 2024-02-22 | Hold | 13,911 | — | 0.0% | $2.0M | 0.00% |
| 2023 Q3 | 2023-11-14 | Hold | 13,911 | — | 0.0% | $2.1M | 0.00% |
| 2023 Q2 | 2023-08-14 | Reduce | 13,911 | -41 | -0.3% | $2.4M | 0.00% |
| 2023 Q1 | 2023-05-12 | Reduce | 13,952 | -589 | -4.1% | $2.5M | 0.00% |
| 2022 Q4 | 2023-02-14 | Hold | 14,541 | — | 0.0% | $2.6M | 0.00% |
| 2022 Q3 | 2022-11-10 | Reduce | 14,541 | -300 | -2.0% | $2.5M | 0.00% |
| 2022 Q2 | 2022-08-12 | Hold | 14,841 | — | 0.0% | $2.6M | 0.00% |
| 2022 Q1 | 2022-05-13 | Reduce | 14,841 | -72 | -0.5% | $3.0M | 0.00% |
| 2021 Q4 | 2022-02-14 | Reduce | 14,913 | -650 | -4.2% | $3.3M | 0.00% |
| 2021 Q3 | 2021-11-15 | Reduce | 15,563 | -298 | -1.9% | $3.0M | 0.00% |
| 2021 Q2 | 2021-08-13 | Reduce | 15,861 | -950 | -5.7% | $3.0M | 0.00% |
| 2021 Q1 | 2021-05-14 | Hold | 16,811 | — | 0.0% | $2.8M | 0.00% |
| 2020 Q4 | 2021-02-11 | Hold | 16,811 | — | 0.0% | $2.7M | 0.00% |
| 2020 Q3 | 2020-11-13 | Hold | 16,811 | — | 0.0% | $2.3M | 0.00% |
| 2020 Q2 | 2020-08-13 | Hold | 16,811 | — | 0.0% | $2.3M | 0.00% |
| 2020 Q1 | 2020-05-14 | Reduce | 16,811 | -700 | -4.0% | $2.1M | 0.00% |
| 2019 Q4 | 2020-02-13 | Reduce | 17,511 | -540 | -3.0% | $2.9M | 0.00% |
| 2019 Q3 | 2019-11-13 | Reduce | 18,051 | -4,562 | -20.2% | $3.0M | 0.00% |
| 2019 Q2 | 2019-08-13 | Reduce | 22,613 | -100 | -0.4% | $3.9M | 0.00% |
| 2019 Q1 | 2019-05-14 | Reduce | 22,713 | -800 | -3.4% | $3.7M | 0.00% |
| 2018 Q4 | 2019-02-14 | Reduce | 23,513 | -1,750 | -6.9% | $3.3M | 0.00% |
| 2018 Q3 | 2018-11-21 | Add | 25,263 | 850 | +3.5% | $3.6M | 0.00% |
| 2018 Q2 | 2018-08-14 | Reduce | 24,413 | -5,160 | -17.4% | $3.5M | 0.00% |
| 2018 Q1 | 2018-05-14 | Reduce | 29,573 | -6,660 | -18.4% | $4.0M | 0.00% |
| 2017 Q4 | 2018-02-14 | Reduce | 36,233 | -1,925 | -5.0% | $5.3M | 0.00% |
| 2017 Q3 | 2017-11-13 | Reduce | 38,158 | -8,098 | -17.5% | $5.0M | 0.00% |
| 2017 Q2 | 2017-08-11 | Reduce | 46,256 | -10,218 | -18.1% | $5.5M | 0.01% |
| 2017 Q1 | 2017-05-12 | Reduce | 56,474 | -15,200 | -21.2% | $6.5M | 0.01% |
| 2016 Q4 | 2017-03-20 | Reduce | 71,674 | -2,200 | -3.0% | $7.5M | 0.01% |
| 2016 Q3 | 2016-11-14 | New | 73,874 | 73,874 | — | $8.6M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.