Citadel Advisors (Ken Griffin) — PACB Trade History
Quarter-by-quarter changes in the PACIFIC BIOSCIENCES CALIF IN position · CUSIP 69404D108
Currently held · 1 YearFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 2,845,903 | 1,269,852 | +80.6% | $4.8M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 1,576,051 | -1,590,190 | -50.2% | $2.1M | — |
| 2025 Q4 | 2026-02-17 | Add | 3,166,241 | 667,887 | +26.7% | $5.9M | 0.00% |
| 2025 Q3 | 2025-11-14 | New | 2,498,354 | 2,498,354 | — | $3.2M | — |
| 2025 Q2 | 2025-08-14 | Sold out | — | -22 | -100.0% | — | — |
| 2025 Q1 | 2025-05-15 | Reduce | 22 | -360,959 | -100.0% | $26.00 | — |
| 2024 Q4 | 2025-02-14 | Add | 360,981 | 360,959 | +1640722.7% | $660.6K | — |
| 2024 Q3 | 2024-11-14 | Reduce | 22 | -904,179 | -100.0% | $37.00 | — |
| 2024 Q2 | 2024-08-14 | Reduce | 904,201 | -578,114 | -39.0% | $1.2M | — |
| 2024 Q1 | 2024-05-15 | Add | 1,482,315 | 937,811 | +172.2% | $5.6M | 0.00% |
| 2023 Q4 | 2024-02-14 | Reduce | 544,504 | -2,600,173 | -82.7% | $5.3M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 3,144,677 | -776,626 | -19.8% | $26.3M | 0.01% |
| 2023 Q2 | 2023-08-14 | Reduce | 3,921,303 | -1,127,669 | -22.3% | $52.2M | 0.01% |
| 2023 Q1 | 2023-05-15 | Add | 5,048,972 | 472,312 | +10.3% | $58.5M | 0.01% |
| 2022 Q4 | 2023-02-14 | Reduce | 4,576,660 | -358,452 | -7.3% | $37.4M | 0.01% |
| 2022 Q3 | 2022-11-14 | Add | 4,935,112 | 4,619,581 | +1464.1% | $28.6M | 0.01% |
| 2022 Q2 | 2022-08-15 | Reduce | 315,531 | -1,932,718 | -86.0% | $1.4M | — |
| 2022 Q1 | 2022-05-16 | New | 2,248,249 | 2,248,249 | — | $20.5M | 0.00% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -354,354 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Add | 354,354 | 87,697 | +32.9% | $7.3M | 0.00% |
| 2021 Q2 | 2021-08-16 | Reduce | 266,657 | -94,484 | -26.2% | $9.3M | 0.00% |
| 2021 Q1 | 2021-05-21 | Add | 361,141 | 329,583 | +1044.4% | $12.0M | 0.00% |
| 2020 Q4 | 2021-02-16 | Reduce | 31,558 | -273,698 | -89.7% | $819.0K | — |
| 2020 Q3 | 2020-11-16 | Add | 305,256 | 133,603 | +77.8% | $3.0M | 0.00% |
| 2020 Q2 | 2020-08-14 | Add | 171,653 | 59,755 | +53.4% | $592.0K | — |
| 2020 Q1 | 2020-05-15 | Add | 111,898 | 80,548 | +256.9% | $342.0K | — |
| 2019 Q4 | 2020-02-14 | Reduce | 31,350 | -4,321,153 | -99.3% | $161.0K | — |
| 2019 Q2 | 2020-02-14 | New | 4,352,503 | 4,352,503 | — | $26.3M | 100.00% |
| 2018 Q4 | 2019-11-14 | Sold out | — | -18,851 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 18,851 | 18,851 | — | $97.0K | — |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -2,646,665 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 2,646,665 | 2,646,665 | — | $19.1M | 0.01% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -118,972 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Add | 118,972 | 100,242 | +535.2% | $314.0K | — |
| 2017 Q3 | 2017-11-09 | Reduce | 18,730 | -33,291 | -64.0% | $98.0K | — |
| 2017 Q2 | 2017-08-11 | Reduce | 52,021 | -74,325 | -58.8% | $185.0K | — |
| 2017 Q1 | 2017-05-12 | Reduce | 126,346 | -9,687 | -7.1% | $653.0K | 0.00% |
| 2016 Q4 | 2017-02-10 | Reduce | 136,033 | -63,603 | -31.9% | $517.0K | 0.00% |
| 2015 Q4 | 2017-01-31 | New | 199,636 | 199,636 | — | $2.6M | 0.00% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.