Citadel Advisors (Ken Griffin) — OMC Trade History
Quarter-by-quarter changes in the OMNICOM GROUP INC position · CUSIP 681919106
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 1,644,047 | 398,691 | +32.0% | $119.7M | 0.01% |
| 2026 Q1 | 2026-05-15 | Reduce | 1,245,356 | -2,992,645 | -70.6% | $93.8M | 0.01% |
| 2025 Q4 | 2026-02-17 | Add | 4,238,001 | 3,945,814 | +1350.4% | $342.2M | 0.05% |
| 2025 Q3 | 2025-11-14 | Reduce | 292,187 | -528,204 | -64.4% | $23.8M | 0.00% |
| 2025 Q2 | 2025-08-14 | Reduce | 820,391 | -214,632 | -20.7% | $59.0M | 0.01% |
| 2025 Q1 | 2025-05-15 | Add | 1,035,023 | 762,160 | +279.3% | $85.8M | 0.02% |
| 2024 Q4 | 2025-02-14 | Add | 272,863 | 236,103 | +642.3% | $23.5M | 0.00% |
| 2024 Q3 | 2024-11-14 | Reduce | 36,760 | -1,979,842 | -98.2% | $3.8M | 0.00% |
| 2024 Q2 | 2024-08-14 | Add | 2,016,602 | 162,021 | +8.7% | $180.9M | 0.04% |
| 2024 Q1 | 2024-05-15 | Reduce | 1,854,581 | -971,491 | -34.4% | $179.4M | 0.04% |
| 2023 Q4 | 2024-02-14 | Reduce | 2,826,072 | -105,132 | -3.6% | $244.5M | 0.05% |
| 2023 Q3 | 2023-11-14 | Reduce | 2,931,204 | -766,894 | -20.7% | $218.3M | 0.05% |
| 2023 Q2 | 2023-08-14 | Add | 3,698,098 | 1,462,727 | +65.4% | $351.9M | 0.07% |
| 2023 Q1 | 2023-05-15 | Add | 2,235,371 | 248,496 | +12.5% | $210.9M | 0.05% |
| 2022 Q4 | 2023-02-14 | Add | 1,986,875 | 1,982,915 | +50073.6% | $162.1M | 0.04% |
| 2022 Q3 | 2022-11-14 | Reduce | 3,960 | -151,736 | -97.5% | $250.0K | — |
| 2022 Q2 | 2022-08-15 | Reduce | 155,696 | -68,284 | -30.5% | $9.9M | 0.00% |
| 2022 Q1 | 2022-05-16 | New | 223,980 | 223,980 | — | $19.0M | 0.00% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -489,472 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 489,472 | -1,079,052 | -68.8% | $35.9M | 0.01% |
| 2021 Q2 | 2021-08-16 | Add | 1,568,524 | 878,713 | +127.4% | $125.5M | 0.03% |
| 2021 Q1 | 2021-05-21 | Reduce | 689,811 | -2,050,350 | -74.8% | $51.1M | 0.01% |
| 2020 Q4 | 2021-02-16 | Reduce | 2,740,161 | -1,908,720 | -41.1% | $170.9M | 0.04% |
| 2020 Q3 | 2020-11-16 | Add | 4,648,881 | 111,290 | +2.5% | $230.1M | 0.07% |
| 2020 Q2 | 2020-08-14 | Add | 4,537,591 | 4,005,922 | +753.5% | $247.8M | 0.09% |
| 2020 Q1 | 2020-05-15 | Add | 531,669 | 380,959 | +252.8% | $29.2M | 0.01% |
| 2019 Q4 | 2020-02-14 | New | 150,710 | 150,710 | — | $12.2M | 0.01% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -352,027 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 352,027 | 352,027 | — | $27.6M | 0.01% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -4,231 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 4,231 | 4,231 | — | $309.0K | — |
| 2018 Q1 | 2019-02-14 | Sold out | — | -241,097 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 241,097 | -16,428 | -6.4% | $17.6M | 0.01% |
| 2017 Q3 | 2017-11-09 | Add | 257,525 | 133,294 | +107.3% | $19.1M | 0.01% |
| 2017 Q2 | 2017-08-11 | New | 124,231 | 124,231 | — | $10.3M | 0.01% |
| 2017 Q1 | 2017-05-12 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-10 | Sold out | — | -145,508 | -100.0% | — | — |
| 2015 Q4 | 2017-01-31 | New | 145,508 | 145,508 | — | $11.0M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.