Citadel Advisors (Ken Griffin) — GOOG Trade History
Quarter-by-quarter changes in the ALPHABET INC position · CUSIP 02079K107
Currently held · 4.5 YearsFirst seen: 2015 Q4split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 2,545,533 | 141,463 | +5.9% | $899.4M | 0.10% |
| 2026 Q1 | 2026-05-15 | Add | 2,404,070 | 91,862 | +4.0% | $689.6M | 0.11% |
| 2025 Q4 | 2026-02-17 | Add | 2,312,208 | 658,504 | +39.8% | $725.6M | 0.11% |
| 2025 Q3 | 2025-11-14 | Add | 1,653,704 | 1,203,721 | +267.5% | $402.8M | 0.06% |
| 2025 Q2 | 2025-08-14 | Reduce | 449,983 | -85,327 | -15.9% | $79.8M | 0.01% |
| 2025 Q1 | 2025-05-15 | Reduce | 535,310 | -457,349 | -46.1% | $83.6M | 0.02% |
| 2024 Q4 | 2025-02-14 | Add | 992,659 | 95,035 | +10.6% | $189.0M | 0.03% |
| 2024 Q3 | 2024-11-14 | Add | 897,624 | 277,581 | +44.8% | $150.1M | 0.03% |
| 2024 Q2 | 2024-08-14 | Add | 620,043 | 53,640 | +9.5% | $113.7M | 0.02% |
| 2024 Q1 | 2024-05-15 | Reduce | 566,403 | -79,734 | -12.3% | $86.2M | 0.02% |
| 2023 Q4 | 2024-02-14 | Reduce | 646,137 | -71,803 | -10.0% | $91.1M | 0.02% |
| 2023 Q3 | 2023-11-14 | Add | 717,940 | 454,422 | +172.4% | $94.7M | 0.02% |
| 2023 Q2 | 2023-08-14 | Add | 263,518 | 181,732 | +222.2% | $31.9M | 0.01% |
| 2023 Q1 | 2023-05-15 | Reduce | 81,786 | -1,199,362 | -93.6% | $8.5M | 0.00% |
| 2022 Q4 | 2023-02-14 | Add | 1,281,148 | 565,251 | +79.0% | $113.7M | 0.03% |
| 2022 Q3 | 2022-11-14 | Add | 715,897 | 235,317 | +49.0% | $68.8M | 0.02% |
| 2022 Q2 | 2022-08-15 | Reduce | 480,580 | -514,440 | -51.7% | $52.6M | 0.01% |
| 2022 Q1 | 2022-05-16 | New | 995,020 | 995,020 | — | $139.0M | 0.03% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -1,909,220 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | New | 1,909,220 | 1,909,220 | — | $276.2M | 0.06% |
| 2021 Q2 | 2021-08-16 | Sold out | — | -675,720 | -100.0% | — | — |
| 2021 Q1 | 2021-05-21 | Reduce | 675,720 | -243,080 | -26.5% | $69.9M | 0.02% |
| 2020 Q4 | 2021-02-16 | Add | 918,800 | 768,900 | +512.9% | $80.5M | 0.02% |
| 2020 Q3 | 2020-11-16 | Reduce | 149,900 | -193,160 | -56.3% | $11.0M | 0.00% |
| 2020 Q2 | 2020-08-14 | Reduce | 343,060 | -887,100 | -72.1% | $24.2M | 0.01% |
| 2020 Q1 | 2020-05-15 | Add | 1,230,160 | 318,740 | +35.0% | $71.5M | 0.03% |
| 2019 Q4 | 2020-02-14 | New | 911,420 | 911,420 | — | $60.9M | 0.03% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -1,578,080 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 1,578,080 | 1,578,080 | — | $96.2M | 0.04% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -1,070,260 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 1,070,260 | 1,070,260 | — | $62.8M | 0.03% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -1,637,840 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 1,637,840 | -1,477,840 | -47.4% | $85.7M | 0.05% |
| 2017 Q3 | 2017-11-09 | Reduce | 3,115,680 | -1,846,040 | -37.2% | $149.4M | 0.12% |
| 2017 Q2 | 2017-08-11 | Add | 4,961,720 | 1,584,640 | +46.9% | $225.4M | 0.19% |
| 2017 Q1 | 2017-05-12 | Reduce | 3,377,080 | -1,225,600 | -26.6% | $140.1M | 0.13% |
| 2016 Q4 | 2017-02-10 | Add | 4,602,680 | 2,046,500 | +80.1% | $177.6M | 0.18% |
| 2015 Q4 | 2017-01-31 | New | 2,556,180 | 2,556,180 | — | $97.0M | 0.11% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.