Citadel Advisors (Ken Griffin) — FLS Trade History
Quarter-by-quarter changes in the FLOWSERVE CORP position · CUSIP 34354P105
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Reduce | 17,730 | -67,533 | -79.2% | $1.3M | — |
| 2026 Q1 | 2026-05-15 | Reduce | 85,263 | -243,473 | -74.1% | $6.3M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 328,736 | -245,907 | -42.8% | $22.8M | 0.00% |
| 2025 Q3 | 2025-11-14 | Add | 574,643 | 270,019 | +88.6% | $30.5M | 0.01% |
| 2025 Q2 | 2025-08-14 | Add | 304,624 | 25,889 | +9.3% | $15.9M | 0.00% |
| 2025 Q1 | 2025-05-15 | Reduce | 278,735 | -138,889 | -33.3% | $13.6M | 0.00% |
| 2024 Q4 | 2025-02-14 | Add | 417,624 | 76,488 | +22.4% | $24.0M | 0.00% |
| 2024 Q3 | 2024-11-14 | Add | 341,136 | 334,971 | +5433.4% | $17.6M | 0.00% |
| 2024 Q2 | 2024-08-14 | Reduce | 6,165 | -110,626 | -94.7% | $296.5K | — |
| 2024 Q1 | 2024-05-15 | Reduce | 116,791 | -73,501 | -38.6% | $5.3M | 0.00% |
| 2023 Q4 | 2024-02-14 | Reduce | 190,292 | -8,656 | -4.4% | $7.8M | 0.00% |
| 2023 Q3 | 2023-11-14 | Add | 198,948 | 89,967 | +82.6% | $7.9M | 0.00% |
| 2023 Q2 | 2023-08-14 | Reduce | 108,981 | -224,824 | -67.4% | $4.0M | 0.00% |
| 2023 Q1 | 2023-05-15 | Reduce | 333,805 | -31,211 | -8.6% | $11.3M | 0.00% |
| 2022 Q4 | 2023-02-14 | Reduce | 365,016 | -357,370 | -49.5% | $11.2M | 0.00% |
| 2022 Q3 | 2022-11-14 | Add | 722,386 | 617,815 | +590.8% | $17.6M | 0.00% |
| 2022 Q2 | 2022-08-15 | Add | 104,571 | 48,714 | +87.2% | $3.0M | 0.00% |
| 2022 Q1 | 2022-05-16 | New | 55,857 | 55,857 | — | $2.0M | — |
| 2021 Q3 | 2022-03-11 | Sold out | — | -409,342 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Add | 409,342 | 187,355 | +84.4% | $12.5M | 0.00% |
| 2021 Q2 | 2021-08-16 | Add | 221,987 | 76,226 | +52.3% | $9.0M | 0.00% |
| 2021 Q1 | 2021-05-21 | Add | 145,761 | 81,700 | +127.5% | $5.7M | 0.00% |
| 2020 Q4 | 2021-02-16 | Reduce | 64,061 | -168,287 | -72.4% | $2.4M | 0.00% |
| 2020 Q3 | 2020-11-16 | Reduce | 232,348 | -392,625 | -62.8% | $6.3M | 0.00% |
| 2020 Q2 | 2020-08-14 | Add | 624,973 | 367,291 | +142.5% | $17.8M | 0.01% |
| 2020 Q1 | 2020-05-15 | Reduce | 257,682 | -104,245 | -28.8% | $6.2M | 0.00% |
| 2019 Q4 | 2020-02-14 | New | 361,927 | 361,927 | — | $18.0M | 0.01% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -215,983 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 215,983 | 215,983 | — | $10.1M | 0.01% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -166,020 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 166,020 | 166,020 | — | $7.5M | 0.00% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -7,754 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 7,754 | -3,436,075 | -99.8% | $327.0K | — |
| 2017 Q3 | 2017-11-09 | Add | 3,443,829 | 1,260,852 | +57.8% | $146.7M | 0.11% |
| 2017 Q2 | 2017-08-11 | Reduce | 2,182,977 | -635,035 | -22.5% | $101.4M | 0.09% |
| 2017 Q1 | 2017-05-12 | Add | 2,818,012 | 1,917,706 | +213.0% | $136.4M | 0.13% |
| 2016 Q4 | 2017-02-10 | Add | 900,306 | 807,143 | +866.4% | $43.3M | 0.04% |
| 2015 Q4 | 2017-01-31 | New | 93,163 | 93,163 | — | $3.9M | 0.00% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.