Citadel Advisors (Ken Griffin) — BEN Trade History
Quarter-by-quarter changes in the FRANKLIN RESOURCES INC position · CUSIP 354613101
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Reduce | 910,401 | -10,411,528 | -92.0% | $30.3M | 0.00% |
| 2026 Q1 | 2026-05-15 | Add | 11,321,929 | 5,041,726 | +80.3% | $267.4M | 0.04% |
| 2025 Q4 | 2026-02-17 | Add | 6,280,203 | 1,897,692 | +43.3% | $150.0M | 0.02% |
| 2025 Q3 | 2025-11-14 | Reduce | 4,382,511 | -2,792,951 | -38.9% | $101.4M | 0.01% |
| 2025 Q2 | 2025-08-14 | Add | 7,175,462 | 6,756,533 | +1612.8% | $171.1M | 0.03% |
| 2025 Q1 | 2025-05-15 | Reduce | 418,929 | -937,256 | -69.1% | $8.1M | 0.00% |
| 2024 Q4 | 2025-02-14 | Add | 1,356,185 | 363,299 | +36.6% | $27.5M | 0.01% |
| 2024 Q3 | 2024-11-14 | Add | 992,886 | 502,134 | +102.3% | $20.0M | 0.00% |
| 2024 Q2 | 2024-08-14 | Add | 490,752 | 43,084 | +9.6% | $11.0M | 0.00% |
| 2024 Q1 | 2024-05-15 | Reduce | 447,668 | -332,645 | -42.6% | $12.6M | 0.00% |
| 2023 Q4 | 2024-02-14 | Add | 780,313 | 390,810 | +100.3% | $23.2M | 0.01% |
| 2023 Q3 | 2023-11-14 | Reduce | 389,503 | -553,726 | -58.7% | $9.6M | 0.00% |
| 2023 Q2 | 2023-08-14 | Add | 943,229 | 691,488 | +274.7% | $25.2M | 0.01% |
| 2023 Q1 | 2023-05-15 | Reduce | 251,741 | -155,025 | -38.1% | $6.8M | 0.00% |
| 2022 Q4 | 2023-02-14 | Add | 406,766 | 136,085 | +50.3% | $10.7M | 0.00% |
| 2022 Q3 | 2022-11-14 | Reduce | 270,681 | -727,385 | -72.9% | $5.8M | 0.00% |
| 2022 Q2 | 2022-08-15 | Add | 998,066 | 492,448 | +97.4% | $23.3M | 0.01% |
| 2022 Q1 | 2022-05-16 | New | 505,618 | 505,618 | — | $14.1M | 0.00% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -3,267,259 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Add | 3,267,259 | 2,186,858 | +202.4% | $109.4M | 0.02% |
| 2021 Q2 | 2021-08-16 | Add | 1,080,401 | 489,120 | +82.7% | $34.6M | 0.01% |
| 2021 Q1 | 2021-05-21 | Reduce | 591,281 | -1,646,350 | -73.6% | $17.5M | 0.00% |
| 2020 Q4 | 2021-02-16 | Add | 2,237,631 | 1,044,016 | +87.5% | $55.9M | 0.01% |
| 2020 Q3 | 2020-11-16 | Add | 1,193,615 | 151,212 | +14.5% | $24.3M | 0.01% |
| 2020 Q2 | 2020-08-14 | Add | 1,042,403 | 256,380 | +32.6% | $21.9M | 0.01% |
| 2020 Q1 | 2020-05-15 | Reduce | 786,023 | -443,736 | -36.1% | $13.1M | 0.01% |
| 2019 Q4 | 2020-02-14 | New | 1,229,759 | 1,229,759 | — | $31.9M | 0.01% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -575,630 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 575,630 | 575,630 | — | $16.6M | 0.01% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -359,639 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 359,639 | 359,639 | — | $11.9M | 0.01% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -4,103,656 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Add | 4,103,656 | 2,964,217 | +260.1% | $177.8M | 0.11% |
| 2017 Q3 | 2017-11-09 | Add | 1,139,439 | 360,956 | +46.4% | $50.7M | 0.04% |
| 2017 Q2 | 2017-08-11 | Reduce | 778,483 | -728,662 | -48.3% | $34.9M | 0.03% |
| 2017 Q1 | 2017-05-12 | New | 1,507,145 | 1,507,145 | — | $63.5M | 0.06% |
| 2016 Q4 | 2017-02-10 | Sold out | — | -298,937 | -100.0% | — | — |
| 2015 Q4 | 2017-01-31 | New | 298,937 | 298,937 | — | $11.0M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.