Capital Research Global Investors — PNW Trade History
Quarter-by-quarter changes in the PINNACLE WEST CAP CORP position · CUSIP 723484101
Currently held · 3.3 YearsFirst seen: 2023 Q2
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-12 | Add | 16,494,147 | 57,253 | +0.3% | $1.76B | 0.25% |
| 2026 Q1 | 2026-05-13 | Add | 16,436,894 | 2,970,049 | +22.1% | $1.66B | 0.26% |
| 2025 Q4 | 2026-02-11 | Reduce | 13,466,845 | -2,386,457 | -15.1% | $1.19B | 0.22% |
| 2025 Q3 | 2025-11-13 | Add | 15,853,302 | 758,190 | +5.0% | $1.42B | 0.27% |
| 2025 Q2 | 2025-08-13 | Add | 15,095,112 | 2,629,897 | +21.1% | $1.35B | 0.27% |
| 2025 Q1 | 2025-05-12 | Add | 12,465,215 | 773,867 | +6.6% | $1.19B | 0.26% |
| 2024 Q4 | 2025-02-13 | Reduce | 11,691,348 | -2,669,778 | -18.6% | $991.1M | 0.20% |
| 2024 Q3 | 2024-11-13 | Reduce | 14,361,126 | -440,153 | -3.0% | $1.27B | 0.26% |
| 2024 Q2 | 2024-08-13 | Add | 14,801,279 | 1,949,349 | +15.2% | $1.13B | 0.25% |
| 2024 Q1 | 2024-05-14 | Add | 12,851,930 | 6,344,121 | +97.5% | $960.4M | 0.22% |
| 2023 Q4 | 2024-02-13 | Add | 6,507,809 | 3,506,181 | +116.8% | $467.5M | 0.12% |
| 2023 Q3 | 2023-11-13 | Add | 3,001,628 | 1,659,185 | +123.6% | $221.2M | 0.06% |
| 2023 Q2 | 2023-08-11 | New | 1,342,443 | 1,342,443 | — | $109.4M | 0.03% |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-19 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-16 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-14 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-12 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-18 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.