Bridgewater Associates (Ray Dalio) — URI Trade History
Quarter-by-quarter changes in the UNITED RENTALS INC position · CUSIP 911363109
Currently held · 2 QFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 27,950 | 17,593 | +169.9% | $31.7M | 0.13% |
| 2026 Q1 | 2026-05-15 | New | 10,357 | 10,357 | — | $7.5M | 0.03% |
| 2025 Q4 | 2026-02-13 | — | — | — | — | — | — |
| 2025 Q3 | 2025-11-13 | — | — | — | — | — | — |
| 2025 Q2 | 2025-08-13 | — | — | — | — | — | — |
| 2025 Q1 | 2025-05-14 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-13 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-13 | Sold out | — | -5,644 | -100.0% | — | — |
| 2024 Q2 | 2024-08-14 | New | 5,644 | 5,644 | — | $3.7M | 0.02% |
| 2024 Q1 | 2024-05-14 | Sold out | — | -2,660 | -100.0% | — | — |
| 2023 Q4 | 2024-02-14 | Reduce | 2,660 | -3,316 | -55.5% | $1.5M | 0.01% |
| 2023 Q3 | 2023-11-13 | Reduce | 5,976 | -12,301 | -67.3% | $2.7M | 0.02% |
| 2023 Q2 | 2023-08-11 | Reduce | 18,277 | -13,467 | -42.4% | $8.1M | 0.05% |
| 2023 Q1 | 2023-05-12 | Add | 31,744 | 31,018 | +4272.5% | $12.6M | 0.08% |
| 2022 Q4 | 2023-02-13 | Reduce | 726 | -3,435 | -82.6% | $258.0K | 0.00% |
| 2022 Q3 | 2022-11-10 | Reduce | 4,161 | -33,960 | -89.1% | $1.1M | 0.01% |
| 2022 Q2 | 2022-08-11 | New | 38,121 | 38,121 | — | $9.3M | 0.04% |
| 2022 Q1 | 2022-05-13 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-12 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-13 | Sold out | — | -2,184 | -100.0% | — | — |
| 2021 Q1 | 2021-05-14 | Reduce | 2,184 | -27,760 | -92.7% | $719.0K | 0.01% |
| 2020 Q4 | 2021-02-12 | Add | 29,944 | 197 | +0.7% | $6.9M | 0.06% |
| 2020 Q3 | 2020-11-13 | Add | 29,747 | 15,841 | +113.9% | $5.2M | 0.06% |
| 2020 Q2 | 2020-08-12 | New | 13,906 | 13,906 | — | $2.1M | 0.04% |
| 2020 Q1 | 2020-05-14 | Sold out | — | -17,569 | -100.0% | — | — |
| 2019 Q4 | 2020-02-13 | Reduce | 17,569 | -161,904 | -90.2% | $2.9M | 0.03% |
| 2019 Q3 | 2019-11-13 | Add | 179,473 | 16,269 | +10.0% | $22.4M | 0.20% |
| 2019 Q2 | 2019-08-13 | Reduce | 163,204 | -211,914 | -56.5% | $21.6M | 0.17% |
| 2019 Q1 | 2019-05-14 | Reduce | 375,118 | -181,635 | -32.6% | $42.9M | 0.26% |
| 2018 Q4 | 2019-02-13 | Add | 556,753 | 469,542 | +538.4% | $57.1M | 0.52% |
| 2018 Q3 | 2018-11-13 | New | 87,211 | 87,211 | — | $14.3M | 0.15% |
| 2018 Q1 | 2018-08-13 | Sold out | — | -85,662 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | Add | 85,662 | 76,287 | +813.7% | $12.6M | 0.13% |
| 2017 Q4 | 2018-02-13 | Reduce | 9,375 | -73,252 | -88.7% | $1.6M | 0.01% |
| 2017 Q3 | 2017-11-13 | Add | 82,627 | 12,015 | +17.0% | $11.5M | 0.08% |
| 2017 Q2 | 2017-08-10 | Add | 70,612 | 35,613 | +101.8% | $8.0M | 0.07% |
| 2017 Q1 | 2017-05-11 | Reduce | 34,999 | -72,490 | -67.4% | $4.4M | 0.05% |
| 2016 Q4 | 2017-02-10 | Reduce | 107,489 | -145,141 | -57.5% | $11.3M | 0.11% |
| 2016 Q3 | 2016-11-09 | New | 252,630 | 252,630 | — | $19.8M | 0.20% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.