Bridgewater Associates (Ray Dalio) — STT Trade History
Quarter-by-quarter changes in the STATE STR CORP position · CUSIP 857477103
Currently held · 2.5 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 99,738 | -64,448 | -39.3% | $16.9M | 0.07% |
| 2026 Q1 | 2026-05-15 | Reduce | 164,186 | -159,600 | -49.3% | $20.8M | 0.09% |
| 2025 Q4 | 2026-02-13 | Reduce | 323,786 | -129,521 | -28.6% | $41.8M | 0.15% |
| 2025 Q3 | 2025-11-13 | Reduce | 453,307 | -142,642 | -23.9% | $52.6M | 0.21% |
| 2025 Q2 | 2025-08-13 | Reduce | 595,949 | -159,743 | -21.1% | $63.4M | 0.26% |
| 2025 Q1 | 2025-05-14 | Add | 755,692 | 155,259 | +25.9% | $67.7M | 0.31% |
| 2024 Q4 | 2025-02-13 | Add | 600,433 | 402,027 | +202.6% | $58.9M | 0.27% |
| 2024 Q3 | 2024-11-13 | Add | 198,406 | 5,311 | +2.8% | $17.6M | 0.10% |
| 2024 Q2 | 2024-08-14 | Add | 193,095 | 53,986 | +38.8% | $14.3M | 0.07% |
| 2024 Q1 | 2024-05-14 | New | 139,109 | 139,109 | — | $10.8M | 0.05% |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-13 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-11 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-12 | Sold out | — | -153,511 | -100.0% | — | — |
| 2022 Q4 | 2023-02-13 | Add | 153,511 | 49,565 | +47.7% | $11.9M | 0.07% |
| 2022 Q3 | 2022-11-10 | Add | 103,946 | 19,531 | +23.1% | $6.3M | 0.03% |
| 2022 Q2 | 2022-08-11 | Add | 84,415 | 19,933 | +30.9% | $5.2M | 0.02% |
| 2022 Q1 | 2022-05-13 | Reduce | 64,482 | -982 | -1.5% | $5.6M | 0.02% |
| 2021 Q4 | 2022-02-14 | Reduce | 65,464 | -71,090 | -52.1% | $6.1M | 0.04% |
| 2021 Q3 | 2021-11-12 | Add | 136,554 | 16,551 | +13.8% | $11.6M | 0.06% |
| 2021 Q2 | 2021-08-13 | Add | 120,003 | 17,896 | +17.5% | $9.9M | 0.06% |
| 2021 Q1 | 2021-05-14 | Add | 102,107 | 43,112 | +73.1% | $8.6M | 0.08% |
| 2020 Q4 | 2021-02-12 | New | 58,995 | 58,995 | — | $4.3M | 0.04% |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-12 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-14 | Sold out | — | -75,155 | -100.0% | — | — |
| 2019 Q4 | 2020-02-13 | New | 75,155 | 75,155 | — | $5.9M | 0.06% |
| 2019 Q3 | 2019-11-13 | Sold out | — | -407,662 | -100.0% | — | — |
| 2019 Q2 | 2019-08-13 | Add | 407,662 | 375,646 | +1173.3% | $22.9M | 0.18% |
| 2019 Q1 | 2019-05-14 | Reduce | 32,016 | -83,035 | -72.2% | $2.1M | 0.01% |
| 2018 Q4 | 2019-02-13 | New | 115,051 | 115,051 | — | $7.3M | 0.07% |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-08-13 | Sold out | — | -17,758 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | New | 17,758 | 17,758 | — | $1.7M | 0.02% |
| 2017 Q4 | 2018-02-13 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-13 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-10 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-11 | Sold out | — | -45,400 | -100.0% | — | — |
| 2016 Q4 | 2017-02-10 | Add | 45,400 | 27,600 | +155.1% | $3.5M | 0.03% |
| 2016 Q3 | 2016-11-09 | New | 17,800 | 17,800 | — | $1.2M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.