Bridgewater Associates (Ray Dalio) — KR Trade History
Quarter-by-quarter changes in the KROGER CO position · CUSIP 501044101
Currently held · 6.5 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 125,009 | -79,076 | -38.7% | $6.9M | 0.03% |
| 2026 Q1 | 2026-05-15 | Reduce | 204,085 | -24,775 | -10.8% | $14.8M | 0.07% |
| 2025 Q4 | 2026-02-13 | Add | 228,860 | 154,699 | +208.6% | $14.3M | 0.05% |
| 2025 Q3 | 2025-11-13 | Reduce | 74,161 | -822,964 | -91.7% | $5.0M | 0.02% |
| 2025 Q2 | 2025-08-13 | Add | 897,125 | 357,429 | +66.2% | $64.4M | 0.26% |
| 2025 Q1 | 2025-05-14 | Add | 539,696 | 302,126 | +127.2% | $36.5M | 0.17% |
| 2024 Q4 | 2025-02-13 | Reduce | 237,570 | -373,206 | -61.1% | $14.5M | 0.07% |
| 2024 Q3 | 2024-11-13 | Reduce | 610,776 | -666,011 | -52.2% | $35.0M | 0.20% |
| 2024 Q2 | 2024-08-14 | Reduce | 1,276,787 | -125,587 | -9.0% | $63.7M | 0.33% |
| 2024 Q1 | 2024-05-14 | Reduce | 1,402,374 | -530,214 | -27.4% | $80.1M | 0.41% |
| 2023 Q4 | 2024-02-14 | Reduce | 1,932,588 | -116,032 | -5.7% | $88.3M | 0.49% |
| 2023 Q3 | 2023-11-13 | Add | 2,048,620 | 265,291 | +14.9% | $91.7M | 0.55% |
| 2023 Q2 | 2023-08-11 | Add | 1,783,329 | 191,158 | +12.0% | $83.8M | 0.52% |
| 2023 Q1 | 2023-05-12 | Reduce | 1,592,171 | -373,938 | -19.0% | $78.6M | 0.48% |
| 2022 Q4 | 2023-02-13 | Reduce | 1,966,109 | -317,869 | -13.9% | $87.6M | 0.48% |
| 2022 Q3 | 2022-11-10 | Add | 2,283,978 | 186,934 | +8.9% | $99.9M | 0.51% |
| 2022 Q2 | 2022-08-11 | Add | 2,097,044 | 276,149 | +15.2% | $99.3M | 0.42% |
| 2022 Q1 | 2022-05-13 | Add | 1,820,895 | 441,448 | +32.0% | $104.5M | 0.42% |
| 2021 Q4 | 2022-02-14 | Add | 1,379,447 | 19,183 | +1.4% | $62.4M | 0.36% |
| 2021 Q3 | 2021-11-12 | Add | 1,360,264 | 81,484 | +6.4% | $55.0M | 0.30% |
| 2021 Q2 | 2021-08-13 | Add | 1,278,780 | 724,566 | +130.7% | $49.0M | 0.31% |
| 2021 Q1 | 2021-05-14 | Reduce | 554,214 | -31,534 | -5.4% | $19.9M | 0.18% |
| 2020 Q4 | 2021-02-12 | Add | 585,748 | 288,434 | +97.0% | $18.6M | 0.16% |
| 2020 Q3 | 2020-11-13 | Add | 297,314 | 269,062 | +952.4% | $10.1M | 0.12% |
| 2020 Q2 | 2020-08-12 | Reduce | 28,252 | -14,001 | -33.1% | $956.0K | 0.02% |
| 2020 Q1 | 2020-05-14 | New | 42,253 | 42,253 | — | $1.3M | 0.03% |
| 2019 Q4 | 2020-02-13 | Sold out | — | -69,154 | -100.0% | — | — |
| 2019 Q3 | 2019-11-13 | Reduce | 69,154 | -1,738,519 | -96.2% | $1.8M | 0.02% |
| 2019 Q2 | 2019-08-13 | Add | 1,807,673 | 1,760,640 | +3743.4% | $39.2M | 0.31% |
| 2019 Q1 | 2019-05-14 | New | 47,033 | 47,033 | — | $1.2M | 0.01% |
| 2018 Q4 | 2019-02-13 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-08-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-13 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-13 | Sold out | — | -2,108,925 | -100.0% | — | — |
| 2017 Q3 | 2017-11-13 | Add | 2,108,925 | 1,574,475 | +294.6% | $42.3M | 0.28% |
| 2017 Q2 | 2017-08-10 | Add | 534,450 | 498,984 | +1406.9% | $12.5M | 0.11% |
| 2017 Q1 | 2017-05-11 | New | 35,466 | 35,466 | — | $1.0M | 0.01% |
| 2016 Q4 | 2017-02-10 | Sold out | — | -214,610 | -100.0% | — | — |
| 2016 Q3 | 2016-11-09 | New | 214,610 | 214,610 | — | $6.4M | 0.06% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.