Bridgewater Associates (Ray Dalio) — DVN Trade History
Quarter-by-quarter changes in the DEVON ENERGY CORP NEW position · CUSIP 25179M103
Currently held · 1 QFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | New | 735,174 | 735,174 | — | $30.4M | 0.13% |
| 2026 Q1 | 2026-05-15 | Sold out | — | -1,170,881 | -100.0% | — | — |
| 2025 Q4 | 2026-02-13 | Add | 1,170,881 | 191,590 | +19.6% | $42.9M | 0.16% |
| 2025 Q3 | 2025-11-13 | Add | 979,291 | 519,964 | +113.2% | $34.3M | 0.13% |
| 2025 Q2 | 2025-08-13 | Add | 459,327 | 73,659 | +19.1% | $14.6M | 0.06% |
| 2025 Q1 | 2025-05-14 | Add | 385,668 | 84,879 | +28.2% | $14.4M | 0.07% |
| 2024 Q4 | 2025-02-13 | Add | 300,789 | 59,830 | +24.8% | $9.8M | 0.04% |
| 2024 Q3 | 2024-11-13 | New | 240,959 | 240,959 | — | $9.4M | 0.05% |
| 2024 Q2 | 2024-08-14 | Sold out | — | -303,739 | -100.0% | — | — |
| 2024 Q1 | 2024-05-14 | New | 303,739 | 303,739 | — | $15.2M | 0.08% |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-13 | Sold out | — | -218,331 | -100.0% | — | — |
| 2023 Q2 | 2023-08-11 | Reduce | 218,331 | -2,878 | -1.3% | $10.6M | 0.07% |
| 2023 Q1 | 2023-05-12 | Add | 221,209 | 40,729 | +22.6% | $11.2M | 0.07% |
| 2022 Q4 | 2023-02-13 | Reduce | 180,480 | -58,283 | -24.4% | $11.1M | 0.06% |
| 2022 Q3 | 2022-11-10 | Reduce | 238,763 | -124,897 | -34.3% | $14.4M | 0.07% |
| 2022 Q2 | 2022-08-11 | Add | 363,660 | 295,285 | +431.9% | $20.0M | 0.09% |
| 2022 Q1 | 2022-05-13 | New | 68,375 | 68,375 | — | $4.0M | 0.02% |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-12 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-13 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-14 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-12 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-12 | Sold out | — | -20,919 | -100.0% | — | — |
| 2020 Q1 | 2020-05-14 | Add | 20,919 | 2,051 | +10.9% | $145.0K | 0.00% |
| 2019 Q4 | 2020-02-13 | Add | 18,868 | 178 | +1.0% | $490.0K | 0.01% |
| 2019 Q3 | 2019-11-13 | Reduce | 18,690 | -3,350 | -15.2% | $450.0K | 0.00% |
| 2019 Q2 | 2019-08-13 | Reduce | 22,040 | -186,682 | -89.4% | $629.0K | 0.01% |
| 2019 Q1 | 2019-05-14 | Reduce | 208,722 | -232,486 | -52.7% | $6.6M | 0.04% |
| 2018 Q4 | 2019-02-13 | Add | 441,208 | 422,073 | +2205.8% | $9.9M | 0.09% |
| 2018 Q3 | 2018-11-13 | New | 19,135 | 19,135 | — | $764.0K | 0.01% |
| 2018 Q1 | 2018-08-13 | Sold out | — | -20,032 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | Reduce | 20,032 | -198,459 | -90.8% | $881.0K | 0.01% |
| 2017 Q4 | 2018-02-13 | Reduce | 218,491 | -332,411 | -60.3% | $9.0M | 0.07% |
| 2017 Q3 | 2017-11-13 | Reduce | 550,902 | -330,094 | -37.5% | $20.2M | 0.14% |
| 2017 Q2 | 2017-08-10 | Add | 880,996 | 310,222 | +54.4% | $28.2M | 0.26% |
| 2017 Q1 | 2017-05-11 | Add | 570,774 | 441,074 | +340.1% | $23.8M | 0.27% |
| 2016 Q4 | 2017-02-10 | Reduce | 129,700 | -14,100 | -9.8% | $5.9M | 0.06% |
| 2016 Q3 | 2016-11-09 | New | 143,800 | 143,800 | — | $6.3M | 0.06% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.