Bridgewater Associates (Ray Dalio) — BNY Trade History
Quarter-by-quarter changes in the BANK OF NY MELLON CORP position · CUSIP 064058100
Currently held · 5.8 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 139,347 | -96,999 | -41.0% | $20.2M | 0.08% |
| 2026 Q1 | 2026-05-15 | Reduce | 236,346 | -113,342 | -32.4% | $28.0M | 0.13% |
| 2025 Q4 | 2026-02-13 | Reduce | 349,688 | -51,059 | -12.7% | $40.6M | 0.15% |
| 2025 Q3 | 2025-11-13 | Reduce | 400,747 | -151,230 | -27.4% | $43.7M | 0.17% |
| 2025 Q2 | 2025-08-13 | Reduce | 551,977 | -495,228 | -47.3% | $50.3M | 0.20% |
| 2025 Q1 | 2025-05-14 | Add | 1,047,205 | 56,886 | +5.7% | $87.8M | 0.41% |
| 2024 Q4 | 2025-02-13 | Add | 990,319 | 469,398 | +90.1% | $76.1M | 0.35% |
| 2024 Q3 | 2024-11-13 | Add | 520,921 | 118,792 | +29.5% | $37.4M | 0.21% |
| 2024 Q2 | 2024-08-14 | Reduce | 402,129 | -202,104 | -33.4% | $24.1M | 0.13% |
| 2024 Q1 | 2024-05-14 | Add | 604,233 | 262,215 | +76.7% | $34.8M | 0.18% |
| 2023 Q4 | 2024-02-14 | Add | 342,018 | 217,358 | +174.4% | $17.8M | 0.10% |
| 2023 Q3 | 2023-11-13 | Reduce | 124,660 | -17,293 | -12.2% | $5.3M | 0.03% |
| 2023 Q2 | 2023-08-11 | Add | 141,953 | 68,536 | +93.4% | $6.3M | 0.04% |
| 2023 Q1 | 2023-05-12 | Reduce | 73,417 | -331,348 | -81.9% | $3.3M | 0.02% |
| 2022 Q4 | 2023-02-13 | Add | 404,765 | 197,705 | +95.5% | $18.4M | 0.10% |
| 2022 Q3 | 2022-11-10 | Reduce | 207,060 | -95,229 | -31.5% | $8.0M | 0.04% |
| 2022 Q2 | 2022-08-11 | Add | 302,289 | 161,260 | +114.3% | $12.6M | 0.05% |
| 2022 Q1 | 2022-05-13 | Reduce | 141,029 | -7,444 | -5.0% | $7.0M | 0.03% |
| 2021 Q4 | 2022-02-14 | Reduce | 148,473 | -192,093 | -56.4% | $8.6M | 0.05% |
| 2021 Q3 | 2021-11-12 | Add | 340,566 | 40,332 | +13.4% | $17.7M | 0.10% |
| 2021 Q2 | 2021-08-13 | Reduce | 300,234 | -553 | -0.2% | $15.4M | 0.10% |
| 2021 Q1 | 2021-05-14 | Add | 300,787 | 153,356 | +104.0% | $14.2M | 0.13% |
| 2020 Q4 | 2021-02-12 | New | 147,431 | 147,431 | — | $6.3M | 0.05% |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-12 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-14 | Sold out | — | -190,786 | -100.0% | — | — |
| 2019 Q4 | 2020-02-13 | New | 190,786 | 190,786 | — | $9.6M | 0.10% |
| 2019 Q3 | 2019-11-13 | Sold out | — | -380,468 | -100.0% | — | — |
| 2019 Q2 | 2019-08-13 | New | 380,468 | 380,468 | — | $16.8M | 0.13% |
| 2019 Q1 | 2019-05-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-13 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-08-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-13 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-13 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-13 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-10 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-11 | Sold out | — | -130,800 | -100.0% | — | — |
| 2016 Q4 | 2017-02-10 | Add | 130,800 | 24,800 | +23.4% | $6.2M | 0.06% |
| 2016 Q3 | 2016-11-09 | New | 106,000 | 106,000 | — | $4.2M | 0.04% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.