Appaloosa (David Tepper) — MU Trade History
Quarter-by-quarter changes in the MICRON TECHNOLOGY INC position · CUSIP 595112103
Currently held · 3.3 YearsFirst seen: 2016 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 975,000 | -690,000 | -41.4% | $1.13B | 14.57% |
| 2026 Q1 | 2026-05-15 | Add | 1,665,000 | 165,000 | +11.0% | $562.5M | 9.48% |
| 2025 Q4 | 2026-02-17 | Add | 1,500,000 | 1,000,000 | +200.0% | $428.1M | 6.18% |
| 2025 Q3 | 2025-11-13 | Reduce | 500,000 | -325,000 | -39.4% | $83.7M | 1.13% |
| 2025 Q2 | 2025-08-14 | Add | 825,000 | 425,000 | +106.3% | $101.7M | 1.58% |
| 2025 Q1 | 2025-05-15 | Reduce | 400,000 | -800,000 | -66.7% | $34.8M | 0.41% |
| 2024 Q4 | 2025-02-10 | Add | 1,200,000 | 150,000 | +14.3% | $101.0M | 1.56% |
| 2024 Q3 | 2024-11-14 | Reduce | 1,050,000 | -125,000 | -10.6% | $108.9M | 1.62% |
| 2024 Q2 | 2024-08-14 | Reduce | 1,175,000 | -40,000 | -3.3% | $154.5M | 2.50% |
| 2024 Q1 | 2024-05-15 | Hold | 1,215,000 | — | 0.0% | $143.2M | 2.12% |
| 2023 Q4 | 2024-02-14 | Reduce | 1,215,000 | -185,000 | -13.2% | $103.7M | 1.79% |
| 2023 Q3 | 2023-11-14 | Hold | 1,400,000 | — | 0.0% | $95.2M | 1.88% |
| 2023 Q2 | 2023-08-14 | New | 1,400,000 | 1,400,000 | — | $88.4M | 1.64% |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | Sold out | — | -575,000 | -100.0% | — | — |
| 2022 Q2 | 2022-08-15 | Reduce | 575,000 | -1,525,000 | -72.6% | $31.8M | 2.00% |
| 2022 Q1 | 2022-05-16 | Reduce | 2,100,000 | -650,000 | -23.6% | $163.6M | 6.54% |
| 2021 Q4 | 2022-02-14 | Hold | 2,750,000 | — | 0.0% | $256.2M | 6.59% |
| 2021 Q3 | 2021-11-15 | Reduce | 2,750,000 | -2,902,691 | -51.4% | $195.2M | 4.65% |
| 2021 Q2 | 2021-08-16 | Reduce | 5,652,691 | -1,622,309 | -22.3% | $480.4M | 9.94% |
| 2021 Q1 | 2021-05-17 | Reduce | 7,275,000 | -725,000 | -9.1% | $641.7M | 9.22% |
| 2020 Q4 | 2021-02-16 | Reduce | 8,000,000 | -4,250,000 | -34.7% | $601.4M | 8.99% |
| 2020 Q3 | 2020-11-16 | Add | 12,250,000 | 2,900,000 | +31.0% | $575.3M | 10.17% |
| 2020 Q2 | 2020-08-14 | Add | 9,350,000 | 490,000 | +5.5% | $481.7M | 8.37% |
| 2020 Q1 | 2020-05-15 | Add | 8,860,000 | 760,000 | +9.4% | $372.7M | 11.39% |
| 2019 Q4 | 2020-02-14 | Add | 8,100,000 | 2,100,000 | +35.0% | $435.6M | 10.94% |
| 2019 Q3 | 2019-11-14 | Add | 6,000,000 | 5,100,000 | +566.7% | $257.1M | 7.53% |
| 2019 Q2 | 2019-08-14 | Reduce | 900,000 | -18,350,000 | -95.3% | $34.7M | 0.38% |
| 2019 Q1 | 2019-05-15 | Add | 19,250,000 | 3,250,000 | +20.3% | $795.6M | 22.81% |
| 2018 Q4 | 2019-02-14 | Reduce | 16,000,000 | -20,000,000 | -55.6% | $507.7M | 25.10% |
| 2018 Q3 | 2018-11-14 | Reduce | 36,000,000 | -4,527,800 | -11.2% | $1.63B | 28.62% |
| 2018 Q2 | 2018-08-14 | Add | 40,527,800 | 5,122,800 | +14.5% | $2.13B | 24.19% |
| 2018 Q1 | 2018-05-15 | Add | 35,405,000 | 7,905,000 | +28.7% | $1.85B | 19.00% |
| 2017 Q4 | 2018-02-14 | Add | 27,500,000 | 10,446,001 | +61.3% | $1.13B | 10.54% |
| 2017 Q3 | 2017-11-14 | Add | 17,053,999 | 4,153,999 | +32.2% | $670.7M | 9.42% |
| 2017 Q2 | 2017-08-14 | Add | 12,900,000 | 6,210,000 | +92.8% | $385.2M | 5.71% |
| 2017 Q1 | 2017-05-12 | Add | 6,690,000 | 3,440,000 | +105.8% | $193.3M | 3.18% |
| 2016 Q4 | 2017-02-14 | New | 3,250,000 | 3,250,000 | — | $71.2M | 1.26% |
| 2016 Q3 | 2016-11-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.