Appaloosa (David Tepper) — KWEB Trade History
Quarter-by-quarter changes in the KRANESHARES TRUST position · CUSIP 500767306
Sold outFirst seen: 2023 Q2
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Sold out | — | -1,080,000 | -100.0% | — | — |
| 2026 Q1 | 2026-05-15 | Reduce | 1,080,000 | -3,670,000 | -77.3% | $30.7M | 0.52% |
| 2025 Q4 | 2026-02-17 | Reduce | 4,750,000 | -2,650,000 | -35.8% | $161.7M | 2.34% |
| 2025 Q3 | 2025-11-13 | Add | 7,400,000 | 3,400,000 | +85.0% | $310.9M | 4.21% |
| 2025 Q2 | 2025-08-14 | Hold | 4,000,000 | — | 0.0% | $137.3M | 2.13% |
| 2025 Q1 | 2025-05-15 | Reduce | 4,000,000 | -575,695 | -12.6% | $139.6M | 1.67% |
| 2024 Q4 | 2025-02-10 | Add | 4,575,695 | 810,695 | +21.5% | $133.8M | 2.07% |
| 2024 Q3 | 2024-11-14 | Reduce | 3,765,000 | -725,000 | -16.1% | $128.1M | 1.90% |
| 2024 Q2 | 2024-08-14 | Add | 4,490,000 | 1,015,000 | +29.2% | $121.3M | 1.97% |
| 2024 Q1 | 2024-05-15 | New | 3,475,000 | 3,475,000 | — | $91.2M | 1.35% |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | Sold out | — | -1,600,000 | -100.0% | — | — |
| 2023 Q2 | 2023-08-14 | New | 1,600,000 | 1,600,000 | — | $43.1M | 0.80% |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-16 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-16 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-17 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-14 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-14 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-14 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-15 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-14 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-14 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-14 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-12 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-14 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.